feritex.com

Sumário do Periodo: Novembro 2010 - Sites
Gerado em 01-Dec-2010 09:10 CET

         Hits         Ficheiros            KBytes           Visitas      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

9530      81.89%      3439  65.59%     34743  66.47%        34  11.85%  telepac.pt
260        2.23%       177   3.38%      1886   3.61%         6   2.09%  netcabo.pt
116        1.00%       111   2.12%       988   1.89%         1   0.35%  serverloft.com
107        0.92%       101   1.93%      1090   2.09%         2   0.70%  vodafone.pt
106        0.91%        67   1.28%       658   1.26%         2   0.70%  com.cn
96         0.82%        95   1.81%       951   1.82%        33  11.50%  googlebot.com
91         0.78%        83   1.58%       776   1.48%         3   1.05%  optimus.pt
54         0.46%        54   1.03%       178   0.34%         1   0.35%  hinet.net
41         0.35%        39   0.74%       345   0.66%         1   0.35%  novis.pt
39         0.34%        35   0.67%       380   0.73%         1   0.35%  telus.net
33         0.28%        30   0.57%       246   0.47%         1   0.35%  net.uy
31         0.27%        29   0.55%       246   0.47%         1   0.35%  netvisao.pt
27         0.23%        27   0.51%       297   0.57%         5   1.74%  baidu.com
27         0.23%        26   0.50%       342   0.65%         1   0.35%  qwest.net
22         0.19%        22   0.42%       134   0.26%         7   2.44%  msn.com
9          0.08%         9   0.17%       104   0.20%         8   2.79%  as13448.com
4          0.03%         4   0.08%        24   0.05%         2   0.70%  exabot.com
4          0.03%         2   0.04%         1   0.00%         1   0.35%  register.it
4          0.03%         4   0.08%        46   0.09%         3   1.05%  secureserver.net
4          0.03%         4   0.08%        16   0.03%         2   0.70%  whois.sc
4          0.03%         4   0.08%        24   0.05%         2   0.70%  yahoo.net
3          0.03%         3   0.06%        24   0.05%         2   0.70%  co.uk
3          0.03%         3   0.06%        24   0.05%         1   0.35%  yandex.ru
2          0.02%         0   0.00%         1   0.00%         2   0.70%  amazonaws.com
1          0.01%         1   0.02%        12   0.02%         1   0.35%  hosteurope.de
1          0.01%         1   0.02%         8   0.02%         1   0.35%  lasvegas.net
1          0.01%         0   0.00%         0   0.00%         1   0.35%  rentaserv.net
1          0.01%         1   0.02%        12   0.02%         1   0.35%  yota.ru
1          0.01%         1   0.02%        12   0.02%         1   0.35%  your-server.de

4237      36.41%       840  16.02%     11487  21.97%         7   2.44%  bl19-174-202.dsl.telepac.pt
3073      26.40%      1110  21.17%      8433  16.13%         4   1.39%  bl18-132-244.dsl.telepac.pt
622        5.34%       264   5.04%      2745   5.25%         2   0.70%  bl19-169-40.dsl.telepac.pt
181        1.56%       131   2.50%      1285   2.46%         3   1.05%  62.28.131.54
163        1.40%        90   1.72%       922   1.76%         2   0.70%  bl18-64-218.dsl.telepac.pt
144        1.24%        71   1.35%       753   1.44%         3   1.05%  a213-22-93-167.cpe.netcabo.pt
132        1.13%       126   2.40%      1487   2.85%         1   0.35%  bl20-29-157.dsl.telepac.pt
128        1.10%        53   1.01%       470   0.90%         2   0.70%  bl19-171-99.dsl.telepac.pt
125        1.07%        47   0.90%       448   0.86%         1   0.35%  bl15-67-35.dsl.telepac.pt
116        1.00%       106   2.02%      1133   2.17%         3   1.05%  a85-138-162-76.cpe.netcabo.pt
116        1.00%       111   2.12%       988   1.89%         1   0.35%  usloft1708.serverloft.com
107        0.92%        81   1.54%       641   1.23%         2   0.70%  bl16-183-73.dsl.telepac.pt
96         0.82%        92   1.75%       257   0.49%         1   0.35%  bl18-144-167.dsl.telepac.pt
94         0.81%        90   1.72%      1073   2.05%         1   0.35%  bl19-166-160.dsl.telepac.pt
91         0.78%        83   1.58%       776   1.48%         3   1.05%  93.102.88.253.rev.optimus.pt
87         0.75%        40   0.76%       428   0.82%         1   0.35%  110.249.79.224
81         0.70%        80   1.53%       851   1.63%        28   9.76%  crawl-66-249-65-113.googlebot.com
80         0.69%        74   1.41%       897   1.72%         1   0.35%  bl20-34-146.dsl.telepac.pt
75         0.64%        41   0.78%       482   0.92%         2   0.70%  bl18-176-135.dsl.telepac.pt
71         0.61%        68   1.30%       870   1.66%         1   0.35%  bl18-131-76.dsl.telepac.pt
69         0.59%        63   1.20%       653   1.25%         1   0.35%  89.214.211.3
68         0.58%        64   1.22%       772   1.48%         1   0.35%  3.32.54.77.rev.vodafone.pt
63         0.54%        50   0.95%       488   0.93%         1   0.35%  bl14-159-20.dsl.telepac.pt
63         0.54%        57   1.09%       551   1.05%         1   0.35%  dial-b1-237-214.telepac.pt
62         0.53%        56   1.07%       531   1.02%         1   0.35%  bl16-135-3.dsl.telepac.pt
60         0.52%        57   1.09%       641   1.23%         1   0.35%  bl18-188-166.dsl.telepac.pt
57         0.49%        45   0.86%       383   0.73%         1   0.35%  123.139.30.113
55         0.47%        52   0.99%       649   1.24%         1   0.35%  188.140.68.190
54         0.46%        54   1.03%       249   0.48%         1   0.35%  195.110.122.144
50         0.43%        50   0.95%       511   0.98%        34  11.85%  61.135.249.221
48         0.41%        40   0.76%       340   0.65%         1   0.35%  123.139.22.34
47         0.40%        32   0.61%       273   0.52%         1   0.35%  bl20-222-170.dsl.telepac.pt
46         0.40%        42   0.80%       424   0.81%         1   0.35%  bl19-165-18.dsl.telepac.pt
44         0.38%        36   0.69%       330   0.63%         1   0.35%  121.28.215.58
43         0.37%        39   0.74%       404   0.77%         1   0.35%  213.58.116.136
42         0.36%        36   0.69%       254   0.49%         1   0.35%  207.119.114.125.broad.nb.zj.dynamic.163data.com.cn
41         0.35%        39   0.74%       345   0.66%         1   0.35%  87-196-132-15.net.novis.pt
40         0.34%        39   0.74%       442   0.85%         1   0.35%  62.28.165.18
40         0.34%        14   0.27%       194   0.37%         0   0.00%  65.10.236.124.broad.sj.he.dynamic.163data.com.cn
39         0.34%        37   0.71%       319   0.61%         1   0.35%  124.55.103.87.rev.vodafone.pt
39         0.34%        37   0.71%       320   0.61%         1   0.35%  195.245.179.93
39         0.34%        35   0.67%       380   0.73%         1   0.35%  d173-181-0-153.abhsia.telus.net
37         0.32%        34   0.65%       339   0.65%         1   0.35%  bl20-17-58.dsl.telepac.pt
35         0.30%        32   0.61%       332   0.63%         1   0.35%  bl18-12-163.dsl.telepac.pt
35         0.30%        32   0.61%       268   0.51%         1   0.35%  bl19-171-90.dsl.telepac.pt
34         0.29%        33   0.63%       316   0.60%         1   0.35%  83.240.242.164
34         0.29%        33   0.63%       354   0.68%         1   0.35%  adslfixo-b4-127-217.telepac.pt
33         0.28%        31   0.59%       317   0.61%         1   0.35%  212.209.42.132
33         0.28%        30   0.57%       246   0.47%         1   0.35%  r190-64-149-218.dialup.adsl.anteldata.net.uy
32         0.27%        30   0.57%       234   0.45%         1   0.35%  bl19-142-116.dsl.telepac.pt
31         0.27%        31   0.59%       112   0.21%         0   0.00%  60-249-114-123.hinet-ip.hinet.net
31         0.27%        29   0.55%       246   0.47%         1   0.35%  sm2-84-91-42-99.netvisao.pt
27         0.23%        26   0.50%       342   0.65%         1   0.35%  63-232-24-13.dia.static.qwest.net
24         0.21%        17   0.32%       210   0.40%         1   0.35%  213.11.236.124.broad.sj.he.dynamic.163data.com.cn
23         0.20%        23   0.44%        66   0.13%         1   0.35%  220-130-208-150.hinet-ip.hinet.net
16         0.14%        16   0.31%       185   0.35%        12   4.18%  61.135.249.209
13         0.11%         8   0.15%        96   0.18%         1   0.35%  bl17-16-63.dsl.telepac.pt
10         0.09%        10   0.19%       190   0.36%         5   1.74%  124.115.4.198
8          0.07%         8   0.15%        48   0.09%         2   0.70%  61.135.220.146
7          0.06%         7   0.13%         4   0.01%         0   0.00%  124.115.6.10
7          0.06%         7   0.13%        48   0.09%         3   1.05%  220.181.125.71
6          0.05%         6   0.11%        58   0.11%         4   1.39%  61.135.249.202
5          0.04%         5   0.10%        76   0.15%         3   1.05%  124.115.0.164
5          0.04%         5   0.10%        10   0.02%         0   0.00%  64.233.172.18
4          0.03%         4   0.08%        24   0.05%         1   0.35%  61.135.220.136
4          0.03%         4   0.08%        24   0.05%         1   0.35%  61.135.220.164
4          0.03%         4   0.08%        24   0.05%         1   0.35%  61.135.220.178
4          0.03%         4   0.08%        24   0.05%         2   0.70%  b3091232.crawl.yahoo.net
4          0.03%         4   0.08%        48   0.09%         2   0.70%  baiduspider-220-181-108-102.crawl.baidu.com
4          0.03%         4   0.08%        24   0.05%         1   0.35%  crawl-66-249-65-110.googlebot.com
4          0.03%         4   0.08%        24   0.05%         2   0.70%  crawl09.exabot.com
4          0.03%         2   0.04%         1   0.00%         1   0.35%  daitarn1.register.it
4          0.03%         4   0.08%        46   0.09%         3   1.05%  ip-188-121-62-177.ip.secureserver.net
4          0.03%         4   0.08%        24   0.05%         1   0.35%  msnbot-207-46-195-224.search.msn.com
4          0.03%         4   0.08%        24   0.05%         1   0.35%  msnbot-207-46-195-234.search.msn.com
4          0.03%         4   0.08%        24   0.05%         1   0.35%  msnbot-207-46-204-188.search.msn.com
4          0.03%         4   0.08%        16   0.03%         2   0.70%  www.whois.sc
3          0.03%         3   0.06%        62   0.12%         1   0.35%  124.115.1.7
3          0.03%         3   0.06%        35   0.07%         2   0.70%  124.115.4.195
3          0.03%         3   0.06%        24   0.05%         1   0.35%  157.55.16.229
3          0.03%         3   0.06%         2   0.00%         0   0.00%  205.251.121.5
3          0.03%         3   0.06%        13   0.02%         1   0.35%  61.135.220.141
3          0.03%         3   0.06%        13   0.02%         1   0.35%  61.135.220.153
3          0.03%         3   0.06%        24   0.05%         1   0.35%  61.135.220.157
3          0.03%         3   0.06%        13   0.02%         1   0.35%  61.135.220.162
3          0.03%         3   0.06%        90   0.17%         3   1.05%  61.135.249.214
3          0.03%         3   0.06%       157   0.30%         0   0.00%  74.125.75.17
3          0.03%         3   0.06%        35   0.07%         2   0.70%  baiduspider-220-181-108-100.crawl.baidu.com
3          0.03%         3   0.06%        24   0.05%         2   0.70%  fdc.nonstopplay.co.uk
3          0.03%         3   0.06%        24   0.05%         1   0.35%  msnbot-207-46-13-133.search.msn.com
3          0.03%         3   0.06%        13   0.02%         1   0.35%  msnbot-65-52-110-69.search.msn.com
3          0.03%         3   0.06%        24   0.05%         1   0.35%  sticker01.yandex.ru
2          0.02%         2   0.04%        23   0.04%         1   0.35%  114.80.93.50
2          0.02%         2   0.04%        23   0.04%         1   0.35%  114.80.93.54
2          0.02%         2   0.04%        23   0.04%         1   0.35%  114.80.93.55
2          0.02%         2   0.04%        23   0.04%         1   0.35%  114.80.93.56
2          0.02%         2   0.04%        24   0.05%         1   0.35%  123.125.67.141
2          0.02%         2   0.04%        23   0.04%         1   0.35%  124.115.0.102
2          0.02%         2   0.04%        23   0.04%         1   0.35%  124.115.0.105
2          0.02%         2   0.04%        23   0.04%         1   0.35%  124.115.0.157
2          0.02%         2   0.04%        23   0.04%         1   0.35%  124.115.0.16
2          0.02%         2   0.04%        60   0.11%         1   0.35%  124.115.1.8
2          0.02%         2   0.04%        23   0.04%         1   0.35%  124.115.4.192
2          0.02%         2   0.04%        23   0.04%         1   0.35%  124.115.4.193
2          0.02%         2   0.04%        23   0.04%         1   0.35%  124.115.4.194
2          0.02%         2   0.04%        23   0.04%         1   0.35%  124.115.4.196
2          0.02%         2   0.04%        23   0.04%         1   0.35%  124.115.4.202
2          0.02%         2   0.04%        23   0.04%         1   0.35%  124.115.4.203
2          0.02%         2   0.04%        23   0.04%         1   0.35%  124.115.4.204
2          0.02%         2   0.04%        23   0.04%         1   0.35%  124.115.5.11
2          0.02%         2   0.04%        23   0.04%         1   0.35%  193.126.141.146
2          0.02%         2   0.04%        60   0.11%         1   0.35%  58.61.164.40
2          0.02%         2   0.04%        12   0.02%         1   0.35%  61.135.220.138
2          0.02%         2   0.04%         3   0.01%         1   0.35%  61.135.220.148
2          0.02%         2   0.04%        12   0.02%         1   0.35%  61.135.220.154
2          0.02%         2   0.04%        12   0.02%         1   0.35%  61.135.220.161
2          0.02%         1   0.02%         1   0.00%         0   0.00%  61.135.249.118
2          0.02%         2   0.04%        31   0.06%         0   0.00%  74.125.66.82
2          0.02%         2   0.04%        18   0.03%         1   0.35%  baiduspider-220-181-108-104.crawl.baidu.com
2          0.02%         2   0.04%        23   0.04%         1   0.35%  baiduspider-220-181-108-111.crawl.baidu.com
2          0.02%         2   0.04%        23   0.04%         1   0.35%  baiduspider-220-181-108-116.crawl.baidu.com
2          0.02%         2   0.04%        24   0.05%         1   0.35%  baiduspider-220-181-108-117.crawl.baidu.com
2          0.02%         2   0.04%        23   0.04%         2   0.70%  baiduspider-220-181-108-123.crawl.baidu.com
2          0.02%         2   0.04%         1   0.00%         0   0.00%  baiduspider-220-181-7-15.crawl.baidu.com
2          0.02%         2   0.04%        18   0.04%         1   0.35%  crawl-66-249-65-101.googlebot.com
2          0.02%         2   0.04%         1   0.00%         0   0.00%  crawl-66-249-65-121.googlebot.com
2          0.02%         2   0.04%         1   0.00%         0   0.00%  crawl-66-249-65-88.googlebot.com
2          0.02%         0   0.00%         1   0.00%         2   0.70%  ec2-184-72-213-132.compute-1.amazonaws.com
2          0.02%         2   0.04%        12   0.02%         1   0.35%  msnbot-207-46-199-43.search.msn.com
2          0.02%         2   0.04%        12   0.02%         1   0.35%  msnbot-65-55-3-141.search.msn.com
2          0.02%         2   0.04%        23   0.04%         1   0.35%  static-208-80-194-29.as13448.com
1          0.01%         1   0.02%        12   0.02%         1   0.35%  114.80.93.51
1          0.01%         1   0.02%        12   0.02%         1   0.35%  114.80.93.52
1          0.01%         1   0.02%        12   0.02%         1   0.35%  114.80.93.53
1          0.01%         1   0.02%        12   0.02%         1   0.35%  114.80.93.57
1          0.01%         1   0.02%        12   0.02%         1   0.35%  114.80.93.71
1          0.01%         1   0.02%        12   0.02%         1   0.35%  114.80.93.73
1          0.01%         1   0.02%        12   0.02%         1   0.35%  124.115.0.100
1          0.01%         1   0.02%        12   0.02%         1   0.35%  124.115.0.101
1          0.01%         1   0.02%        12   0.02%         1   0.35%  124.115.0.146
1          0.01%         1   0.02%        12   0.02%         1   0.35%  124.115.0.165
1          0.01%         1   0.02%        12   0.02%         1   0.35%  124.115.4.190
1          0.01%         1   0.02%        12   0.02%         1   0.35%  124.115.4.191
1          0.01%         1   0.02%        12   0.02%         1   0.35%  124.115.4.197
1          0.01%         1   0.02%        12   0.02%         1   0.35%  124.115.4.199
1          0.01%         1   0.02%        12   0.02%         1   0.35%  124.115.4.200
1          0.01%         1   0.02%        12   0.02%         1   0.35%  124.115.4.201
1          0.01%         1   0.02%        12   0.02%         1   0.35%  124.115.4.205
1          0.01%         1   0.02%        30   0.06%         1   0.35%  124.115.4.214
1          0.01%         1   0.02%        12   0.02%         1   0.35%  208.116.16.39
1          0.01%         1   0.02%        30   0.06%         1   0.35%  58.61.164.139
1          0.01%         1   0.02%        30   0.06%         1   0.35%  58.61.164.140
1          0.01%         1   0.02%        30   0.06%         1   0.35%  58.61.164.141
1          0.01%         1   0.02%        12   0.02%         1   0.35%  58.61.164.39
1          0.01%         1   0.02%        12   0.02%         1   0.35%  61.135.167.74
1          0.01%         1   0.02%        13   0.02%         1   0.35%  baiduspider-220-181-108-109.crawl.baidu.com
1          0.01%         1   0.02%        12   0.02%         1   0.35%  baiduspider-220-181-108-110.crawl.baidu.com
1          0.01%         1   0.02%        12   0.02%         1   0.35%  baiduspider-220-181-108-113.crawl.baidu.com
1          0.01%         1   0.02%        12   0.02%         1   0.35%  baiduspider-220-181-108-114.crawl.baidu.com
1          0.01%         1   0.02%        12   0.02%         1   0.35%  baiduspider-220-181-108-115.crawl.baidu.com
1          0.01%         1   0.02%        15   0.03%         1   0.35%  baiduspider-220-181-108-119.crawl.baidu.com
1          0.01%         1   0.02%        12   0.02%         1   0.35%  baiduspider-220-181-108-121.crawl.baidu.com
1          0.01%         1   0.02%        15   0.03%         1   0.35%  baiduspider-220-181-108-122.crawl.baidu.com
1          0.01%         1   0.02%        15   0.03%         1   0.35%  crawl-66-249-65-107.googlebot.com
1          0.01%         1   0.02%        15   0.03%         1   0.35%  crawl-66-249-65-117.googlebot.com
1          0.01%         1   0.02%         9   0.02%         1   0.35%  crawl-66-249-65-68.googlebot.com
1          0.01%         1   0.02%         2   0.00%         1   0.35%  crawl-66-249-65-75.googlebot.com
1          0.01%         1   0.02%        15   0.03%         1   0.35%  crawl-66-249-65-97.googlebot.com
1          0.01%         0   0.00%         0   0.00%         1   0.35%  hosting.rentaserv.net
1          0.01%         1   0.02%         8   0.02%         1   0.35%  ip-64-250-254-148.lasvegas.net
1          0.01%         1   0.02%        12   0.02%         1   0.35%  lvps178-77-77-48.dedicated.hosteurope.de
1          0.01%         1   0.02%        12   0.02%         1   0.35%  static-208-80-194-26.as13448.com
1          0.01%         1   0.02%        12   0.02%         1   0.35%  static-208-80-194-27.as13448.com
1          0.01%         1   0.02%        12   0.02%         1   0.35%  static-208-80-194-28.as13448.com
1          0.01%         1   0.02%        12   0.02%         1   0.35%  static-208-80-194-30.as13448.com
1          0.01%         1   0.02%        12   0.02%         1   0.35%  static-208-80-194-31.as13448.com
1          0.01%         1   0.02%        12   0.02%         1   0.35%  static-208-80-194-34.as13448.com
1          0.01%         1   0.02%        12   0.02%         1   0.35%  static-208-80-194-36.as13448.com
1          0.01%         1   0.02%        12   0.02%         1   0.35%  static.213-239-207-172.clients.your-server.de
1          0.01%         1   0.02%        12   0.02%         1   0.35%  wimax-client.yota.ru


Generated by Webalizer Version 2.21