feritex.com

Sumário do Periodo: Dezembro 2010 - Sites
Gerado em 01-Jan-2011 08:59 CET

         Hits         Ficheiros            KBytes           Visitas      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

22338     75.92%      8378  64.35%    107254  65.44%        74   8.44%  telepac.pt
3114      10.58%      1105   8.49%     12676   7.73%        15   1.71%  optimus.pt
465        1.58%       344   2.64%      4890   2.98%         8   0.91%  novis.pt
338        1.15%       230   1.77%      3007   1.83%         6   0.68%  rima-tde.net
289        0.98%       211   1.62%      2791   1.70%         6   0.68%  vodafone.pt
231        0.79%       214   1.64%      3324   2.03%         5   0.57%  netcabo.pt
230        0.78%       214   1.64%      2143   1.31%       120  13.68%  googlebot.com
198        0.67%       196   1.51%      1614   0.99%       125  14.25%  yandex.ru
149        0.51%       149   1.14%      1249   0.76%         2   0.23%  mail.ru
76         0.26%        74   0.57%       545   0.33%        14   1.60%  msn.com
66         0.22%        64   0.49%       651   0.40%        31   3.53%  baidu.com
55         0.19%        49   0.38%       454   0.28%         1   0.11%  nortenet.pt
54         0.18%        53   0.41%      1140   0.70%         1   0.11%  budelpack.pt
39         0.13%        38   0.29%       343   0.21%         1   0.11%  crimea.com
38         0.13%        37   0.28%       511   0.31%         1   0.11%  com.mx
37         0.13%        35   0.27%       412   0.25%         1   0.11%  recnor.pt
36         0.12%        34   0.26%       696   0.42%         1   0.11%  netvisao.pt
36         0.12%        34   0.26%       551   0.34%         1   0.11%  t-ipconnect.de
35         0.12%        34   0.26%       347   0.21%         1   0.11%  gaoland.net
35         0.12%        33   0.25%       462   0.28%         1   0.11%  perspektivbredband.net
32         0.11%        30   0.23%       179   0.11%        15   1.71%  yahoo.net
29         0.10%        28   0.22%       228   0.14%         1   0.11%  com.cn
23         0.08%        23   0.18%       269   0.16%        20   2.28%  as13448.com
22         0.07%        12   0.09%        93   0.06%         3   0.34%  dotnetdotcom.org
15         0.05%         8   0.06%        96   0.06%         5   0.57%  register.it
10         0.03%        10   0.08%        43   0.03%         6   0.68%  whois.sc
8          0.03%         8   0.06%        62   0.04%         5   0.57%  amazonaws.com
6          0.02%         6   0.05%        74   0.04%         2   0.23%  abac.net
5          0.02%         5   0.04%        29   0.02%         3   0.34%  starnet.md
4          0.01%         4   0.03%        25   0.02%         1   0.11%  exabot.com
4          0.01%         4   0.03%        47   0.03%         4   0.46%  hosteurope.de
3          0.01%         3   0.02%        13   0.01%         1   0.11%  123systems.net
3          0.01%         3   0.02%        35   0.02%         2   0.23%  aliyun.com
3          0.01%         3   0.02%        24   0.01%         1   0.11%  tdc.se
3          0.01%         3   0.02%        13   0.01%         1   0.11%  wise-guys.nl
2          0.01%         0   0.00%         1   0.00%         0   0.00%  1gb.ua
2          0.01%         0   0.00%         4   0.00%         1   0.11%  com.br
2          0.01%         2   0.02%        23   0.01%         1   0.11%  municallation.info
2          0.01%         2   0.02%        12   0.01%         1   0.11%  ovh.net
2          0.01%         0   0.00%         1   0.00%         1   0.11%  servage.net
1          0.00%         1   0.01%        12   0.01%         1   0.11%  archive.org
1          0.00%         1   0.01%         0   0.00%         1   0.11%  datapoint.ru
1          0.00%         1   0.01%        12   0.01%         1   0.11%  dedibox.fr
1          0.00%         1   0.01%        12   0.01%         1   0.11%  linguee.com
1          0.00%         1   0.01%        12   0.01%         1   0.11%  microsoft.com
1          0.00%         1   0.01%        12   0.01%         1   0.11%  privatedns.com
1          0.00%         1   0.01%        12   0.01%         1   0.11%  tfbnw.net
1          0.00%         1   0.01%        12   0.01%         1   0.11%  theplanet.com

8303      28.22%      2437  18.72%     34578  21.10%        12   1.37%  bl16-198-201.dsl.telepac.pt
6735      22.89%      1565  12.02%     23771  14.50%        12   1.37%  bl15-135-80.dsl.telepac.pt
1859       6.32%       406   3.12%      6110   3.73%         9   1.03%  bl19-140-156.dsl.telepac.pt
1222       4.15%       177   1.36%      2643   1.61%         1   0.11%  93.102.88.113.rev.optimus.pt
857        2.91%       593   4.55%      6198   3.78%         3   0.34%  bl15-134-140.dsl.telepac.pt
835        2.84%       573   4.40%      4864   2.97%         4   0.46%  bl19-192-130.dsl.telepac.pt
782        2.66%       432   3.32%      5000   3.05%         2   0.23%  93.102.93.106.rev.optimus.pt
581        1.97%       245   1.88%      1878   1.15%         1   0.11%  93.102.157.119.rev.optimus.pt
469        1.59%       293   2.25%      2431   1.48%         2   0.23%  bl19-140-142.dsl.telepac.pt
460        1.56%       377   2.90%      3800   2.32%         1   0.11%  bl15-70-104.dsl.telepac.pt
418        1.42%       384   2.95%      4943   3.02%         2   0.23%  bl16-171-94.dsl.telepac.pt
360        1.22%       170   1.31%      1439   0.88%         1   0.11%  bl15-134-156.dsl.telepac.pt
324        1.10%       285   2.19%      2542   1.55%         3   0.34%  bl16-199-125.dsl.telepac.pt
306        1.04%       186   1.43%      1489   0.91%         2   0.23%  bl19-134-41.dsl.telepac.pt
198        0.67%       196   1.51%      1614   0.99%       125  14.25%  spider06.yandex.ru
172        0.58%       172   1.32%      1952   1.19%       127  14.48%  61.135.249.221
161        0.55%        40   0.31%       626   0.38%         3   0.34%  93.102.153.30.rev.optimus.pt
149        0.51%       149   1.14%      1249   0.76%         2   0.23%  spider3.mail.ru
145        0.49%        59   0.45%       618   0.38%         1   0.11%  222.red-88-31-172.staticip.rima-tde.net
136        0.46%       134   1.03%      1502   0.92%         3   0.34%  bl15-141-199.dsl.telepac.pt
130        0.44%        61   0.47%       814   0.50%         1   0.11%  89.0.103.87.rev.vodafone.pt
127        0.43%        33   0.25%       338   0.21%         1   0.11%  87-196-241-215.net.novis.pt
120        0.41%        85   0.65%      1778   1.08%         1   0.11%  bl18-145-38.dsl.telepac.pt
108        0.37%        71   0.55%       769   0.47%         1   0.11%  bl15-76-19.dsl.telepac.pt
102        0.35%        38   0.29%       385   0.23%         2   0.23%  adslfixo-b4-123-155.telepac.pt
100        0.34%        37   0.28%       521   0.32%         1   0.11%  bl17-214-203.dsl.telepac.pt
91         0.31%        54   0.41%      1323   0.81%         1   0.11%  bl8-23-13.dsl.telepac.pt
89         0.30%        86   0.66%      1196   0.73%         1   0.11%  89-180-189-99.net.novis.pt
82         0.28%        77   0.59%      1413   0.86%         1   0.11%  a94-132-106-56.cpe.netcabo.pt
78         0.27%        71   0.55%       985   0.60%         1   0.11%  a85-139-118-137.cpe.netcabo.pt
76         0.26%        43   0.33%       581   0.35%         1   0.11%  bl16-33-72.dsl.telepac.pt
74         0.25%        73   0.56%      1106   0.67%         2   0.23%  214.red-195-55-249.staticip.rima-tde.net
70         0.24%        38   0.29%       576   0.35%         1   0.11%  93.102.92.25.rev.optimus.pt
68         0.23%        68   0.52%       898   0.55%         2   0.23%  195.110.122.144
63         0.21%        58   0.45%       821   0.50%         4   0.46%  bl19-169-106.dsl.telepac.pt
62         0.21%        62   0.48%       490   0.30%         1   0.11%  93.102.93.208.rev.optimus.pt
60         0.20%        56   0.43%       660   0.40%         1   0.11%  41.78.17.171
60         0.20%        58   0.45%       606   0.37%         1   0.11%  bl22-146-225.dsl.telepac.pt
57         0.19%        56   0.43%       717   0.44%         1   0.11%  235.172.108.93.rev.vodafone.pt
56         0.19%        44   0.34%       695   0.42%         1   0.11%  195-23-29-50.static.net.novis.pt
56         0.19%        52   0.40%       657   0.40%         1   0.11%  bl18-138-65.dsl.telepac.pt
55         0.19%        55   0.42%       949   0.58%        32   3.65%  124.115.0.101
55         0.19%        49   0.38%       454   0.28%         1   0.11%  46-112.dial.nortenet.pt
54         0.18%        53   0.41%      1140   0.70%         1   0.11%  mail.budelpack.pt
50         0.17%        50   0.38%       816   0.50%         1   0.11%  195.245.185.38
48         0.16%        44   0.34%       570   0.35%         1   0.11%  72.red-81-43-253.staticip.rima-tde.net
47         0.16%        38   0.29%       592   0.36%         1   0.11%  121.29.220.62
46         0.16%        43   0.33%       738   0.45%         2   0.23%  233.42.103.87.rev.vodafone.pt
46         0.16%        45   0.35%       473   0.29%         1   0.11%  bl18-153-112.dsl.telepac.pt
46         0.16%        43   0.33%       736   0.45%         1   0.11%  bl19-159-165.dsl.telepac.pt
45         0.15%        37   0.28%       422   0.26%         1   0.11%  117.8.84.75
44         0.15%         8   0.06%       124   0.08%         1   0.11%  93.102.157.6.rev.optimus.pt
44         0.15%        44   0.34%       490   0.30%         1   0.11%  bl18-40-27.dsl.telepac.pt
43         0.15%        42   0.32%       332   0.20%         1   0.11%  150.70.64.202
43         0.15%        42   0.32%       445   0.27%         1   0.11%  93.102.75.180.rev.optimus.pt
43         0.15%        40   0.31%       419   0.26%        24   2.74%  crawl-66-249-72-232.googlebot.com
42         0.14%        40   0.31%       579   0.35%         1   0.11%  bl12-18-212.dsl.telepac.pt
41         0.14%        38   0.29%       619   0.38%         1   0.11%  195-23-11-145.static.net.novis.pt
41         0.14%        39   0.30%       657   0.40%         1   0.11%  195-23-253-230.static.net.novis.pt
40         0.14%        39   0.30%       545   0.33%         1   0.11%  213-205-78-50.static.net.novis.pt
40         0.14%        38   0.29%       635   0.39%         1   0.11%  7.red-79-155-184.dynamicip.rima-tde.net
40         0.14%         4   0.03%        67   0.04%         1   0.11%  93.102.156.33.rev.optimus.pt
40         0.14%        33   0.25%       489   0.30%         1   0.11%  93.102.92.95.rev.optimus.pt
39         0.13%        34   0.26%       573   0.35%         1   0.11%  62.28.5.166
39         0.13%        37   0.28%       615   0.38%         1   0.11%  bl17-18-138.dsl.telepac.pt
39         0.13%        38   0.29%       343   0.21%         1   0.11%  ip106-118.245.80.crimea.com
38         0.13%        38   0.29%       569   0.35%        25   2.85%  124.115.4.198
38         0.13%        37   0.28%       437   0.27%         1   0.11%  62.28.112.45
38         0.13%        35   0.27%       495   0.30%         1   0.11%  92.250.16.39
38         0.13%        35   0.27%       398   0.24%         1   0.11%  bl19-72-189.dsl.telepac.pt
38         0.13%        35   0.27%       402   0.25%         1   0.11%  bl22-171-65.dsl.telepac.pt
38         0.13%        37   0.28%       511   0.31%         1   0.11%  dsl-189-227-7-228-dyn.prod-infinitum.com.mx
37         0.13%        37   0.28%       346   0.21%         1   0.11%  195.110.122.146
37         0.13%        35   0.27%       591   0.36%         1   0.11%  200.68.23.147
37         0.13%        37   0.28%       385   0.23%         1   0.11%  82.102.13.245
37         0.13%        34   0.26%       471   0.29%         2   0.23%  89.214.211.60
37         0.13%        35   0.27%       412   0.25%         1   0.11%  mail.recnor.pt
36         0.12%        36   0.28%       543   0.33%        24   2.74%  124.115.0.102
36         0.12%        32   0.25%       275   0.17%         1   0.11%  27.193.108.93.rev.vodafone.pt
36         0.12%        34   0.26%       326   0.20%         1   0.11%  87-196-60-118.net.novis.pt
36         0.12%        36   0.28%       375   0.23%         1   0.11%  bl18-83-113.dsl.telepac.pt
36         0.12%        34   0.26%       696   0.42%         1   0.11%  es2-84-91-4-164.netvisao.pt
36         0.12%        34   0.26%       551   0.34%         1   0.11%  pd95c7935.dip0.t-ipconnect.de
35         0.12%        34   0.26%       347   0.21%         1   0.11%  108.103.73-86.rev.gaoland.net
35         0.12%        33   0.25%       514   0.31%         1   0.11%  194-79-74-199.static.net.novis.pt
35         0.12%        35   0.27%       625   0.38%         1   0.11%  195.110.122.145
35         0.12%        23   0.18%       321   0.20%         1   0.11%  93.102.154.244.rev.optimus.pt
35         0.12%        33   0.25%       538   0.33%         1   0.11%  a83-132-39-237.cpe.netcabo.pt
35         0.12%        32   0.25%       480   0.29%         1   0.11%  bl13-108-59.dsl.telepac.pt
35         0.12%        33   0.25%       462   0.28%         1   0.11%  h51580a03.selusol.dyn.perspektivbredband.net
34         0.12%        34   0.26%       445   0.27%         1   0.11%  66.249.82.196
34         0.12%         1   0.01%        17   0.01%         1   0.11%  93.102.95.117.rev.optimus.pt
34         0.12%        31   0.24%       362   0.22%         1   0.11%  a95-92-122-166.cpe.netcabo.pt
33         0.11%        32   0.25%       342   0.21%         1   0.11%  bl11-102-64.dsl.telepac.pt
32         0.11%        30   0.23%       179   0.11%        15   1.71%  b3091232.crawl.yahoo.net
32         0.11%        29   0.22%       379   0.23%         1   0.11%  bl19-129-41.dsl.telepac.pt
32         0.11%        30   0.23%       307   0.19%         2   0.23%  msnbot-157-55-116-79.search.msn.com
31         0.11%        16   0.12%        79   0.05%         1   0.11%  237.red-79-157-81.dynamicip.rima-tde.net
31         0.11%        31   0.24%       396   0.24%         1   0.11%  89.214.211.134
31         0.11%        31   0.24%       393   0.24%         0   0.00%  bl15-169-65.dsl.telepac.pt
31         0.11%        31   0.24%       332   0.20%         1   0.11%  bl18-146-3.dsl.telepac.pt
29         0.10%        29   0.22%       460   0.28%        19   2.17%  124.115.0.164
29         0.10%        28   0.22%       228   0.14%         1   0.11%  62.146.77.125.board.xm.fj.dynamic.163data.com.cn
28         0.10%        28   0.22%       472   0.29%         1   0.11%  66.249.82.129
27         0.09%        27   0.21%       282   0.17%         0   0.00%  74.125.16.66
23         0.08%        21   0.16%       222   0.14%         9   1.03%  crawl-66-249-65-75.googlebot.com
22         0.07%        12   0.09%        93   0.06%         3   0.34%  crawl1.dotnetdotcom.org
20         0.07%        19   0.15%       247   0.15%         1   0.11%  107.13.166.178.rev.vodafone.pt
20         0.07%        20   0.15%       819   0.50%         2   0.23%  150.70.75.34
19         0.06%        19   0.15%       248   0.15%         2   0.23%  189.84.26.51
17         0.06%        17   0.13%       153   0.09%         7   0.80%  61.135.249.202
17         0.06%        17   0.13%       180   0.11%         1   0.11%  69.58.178.59
16         0.05%        16   0.12%       179   0.11%         9   1.03%  crawl-66-249-71-90.googlebot.com
16         0.05%        14   0.11%       183   0.11%         8   0.91%  crawl-66-249-72-90.googlebot.com
15         0.05%         8   0.06%        96   0.06%         5   0.57%  daitarn1.register.it
12         0.04%        12   0.09%       126   0.08%         1   0.11%  66.249.85.67
12         0.04%        11   0.08%       177   0.11%         1   0.11%  92.250.127.211
11         0.04%        11   0.08%        73   0.04%         6   0.68%  220.181.125.71
11         0.04%        11   0.08%        98   0.06%         5   0.57%  baiduspider-220-181-108-114.crawl.baidu.com
10         0.03%         9   0.07%       145   0.09%         1   0.11%  121.58.175.8
10         0.03%        10   0.08%        61   0.04%         3   0.34%  61.135.220.159
10         0.03%        10   0.08%        43   0.03%         6   0.68%  www.whois.sc
9          0.03%         9   0.07%       107   0.07%         6   0.68%  61.135.249.215
9          0.03%         9   0.07%        27   0.02%         6   0.68%  crawl-66-249-65-113.googlebot.com
9          0.03%         9   0.07%       152   0.09%         1   0.11%  dial-b2-161-26.telepac.pt
7          0.02%         7   0.05%        84   0.05%         6   0.68%  114.80.93.71
7          0.02%         7   0.05%         4   0.00%         0   0.00%  124.115.6.10
7          0.02%         7   0.05%        84   0.05%         4   0.46%  58.61.164.40
7          0.02%         6   0.05%        64   0.04%         5   0.57%  baiduspider-220-181-108-118.crawl.baidu.com
7          0.02%         5   0.04%        46   0.03%         4   0.46%  crawl-66-249-72-137.googlebot.com
6          0.02%         6   0.05%       119   0.07%         1   0.11%  150.70.172.104
6          0.02%         6   0.05%        71   0.04%         4   0.46%  58.61.164.139
6          0.02%         6   0.05%        72   0.04%         4   0.46%  58.61.164.140
6          0.02%         6   0.05%        37   0.02%         2   0.23%  61.135.220.143
6          0.02%         6   0.05%        37   0.02%         2   0.23%  61.135.220.163
6          0.02%         6   0.05%        74   0.04%         2   0.23%  68-168-105-59.dedicated.abac.net
6          0.02%         6   0.05%        32   0.02%         0   0.00%  74.125.112.83
6          0.02%         6   0.05%        53   0.03%         4   0.46%  crawl-66-249-65-99.googlebot.com
6          0.02%         6   0.05%        60   0.04%         1   0.11%  crawl-66-249-72-130.googlebot.com
6          0.02%         6   0.05%        69   0.04%         5   0.57%  static-208-80-194-26.as13448.com
5          0.02%         2   0.02%        25   0.02%         1   0.11%  195.212.51.97
5          0.02%         5   0.04%        29   0.02%         3   0.34%  95-65-74-138.starnet.md
5          0.02%         5   0.04%        52   0.03%         4   0.46%  baiduspider-220-181-108-101.crawl.baidu.com
5          0.02%         5   0.04%        41   0.03%         3   0.34%  baiduspider-220-181-108-115.crawl.baidu.com
5          0.02%         5   0.04%        38   0.02%         2   0.23%  ec2-174-129-46-156.compute-1.amazonaws.com
4          0.01%         4   0.03%        48   0.03%         4   0.46%  124.115.1.7
4          0.01%         4   0.03%        48   0.03%         4   0.46%  124.115.1.8
4          0.01%         4   0.03%        55   0.03%         1   0.11%  183.11.144.220
4          0.01%         4   0.03%        47   0.03%         2   0.23%  220.181.19.81
4          0.01%         4   0.03%        25   0.01%         1   0.11%  61.135.220.147
4          0.01%         2   0.02%         2   0.00%         0   0.00%  61.135.249.19
4          0.01%         4   0.03%        73   0.04%         0   0.00%  74.125.112.80
4          0.01%         4   0.03%         5   0.00%         0   0.00%  74.125.112.86
4          0.01%         4   0.03%        47   0.03%         2   0.23%  baiduspider-220-181-108-122.crawl.baidu.com
4          0.01%         4   0.03%        58   0.04%         3   0.34%  crawl-66-249-71-202.googlebot.com
4          0.01%         4   0.03%        45   0.03%         3   0.34%  crawl-66-249-71-98.googlebot.com
4          0.01%         4   0.03%        47   0.03%         2   0.23%  crawl-66-249-72-101.googlebot.com
4          0.01%         2   0.02%        34   0.02%         2   0.23%  crawl-66-249-72-144.googlebot.com
4          0.01%         4   0.03%        54   0.03%         3   0.34%  crawl-66-249-72-149.googlebot.com
4          0.01%         4   0.03%        25   0.02%         1   0.11%  crawl09.exabot.com
4          0.01%         4   0.03%        24   0.01%         1   0.11%  msnbot-207-46-13-44.search.msn.com
4          0.01%         4   0.03%        31   0.02%         1   0.11%  msnbot-207-46-199-54.search.msn.com
4          0.01%         4   0.03%        47   0.03%         3   0.34%  static-208-80-194-33.as13448.com
3          0.01%         3   0.02%        16   0.01%         1   0.11%  124.115.0.146
3          0.01%         3   0.02%        24   0.01%         1   0.11%  157.55.16.231
3          0.01%         3   0.02%        13   0.01%         1   0.11%  5.ovz.chicago.123systems.net
3          0.01%         3   0.02%        35   0.02%         2   0.23%  58.61.164.18
3          0.01%         3   0.02%        13   0.01%         1   0.11%  61.135.220.132
3          0.01%         3   0.02%        24   0.01%         1   0.11%  61.135.220.144
3          0.01%         3   0.02%        24   0.01%         1   0.11%  61.135.220.151
3          0.01%         3   0.02%        24   0.01%         1   0.11%  61.135.220.167
3          0.01%         3   0.02%        23   0.01%         0   0.00%  64.233.172.18
3          0.01%         3   0.02%        59   0.04%         0   0.00%  74.125.75.17
3          0.01%         3   0.02%        35   0.02%         3   0.34%  baiduspider-220-181-108-108.crawl.baidu.com
3          0.01%         2   0.02%        32   0.02%         3   0.34%  baiduspider-220-181-108-121.crawl.baidu.com
3          0.01%         3   0.02%        22   0.01%         2   0.23%  baiduspider-220-181-108-123.crawl.baidu.com
3          0.01%         3   0.02%        46   0.03%         3   0.34%  crawl-66-249-71-74.googlebot.com
3          0.01%         3   0.02%        24   0.01%         1   0.11%  crawl-66-249-72-129.googlebot.com
3          0.01%         2   0.02%        33   0.02%         2   0.23%  crawl-66-249-72-135.googlebot.com
3          0.01%         1   0.01%         4   0.00%         1   0.11%  crawl-66-249-72-145.googlebot.com
3          0.01%         3   0.02%        39   0.02%         2   0.23%  crawl-66-249-72-81.googlebot.com
3          0.01%         3   0.02%        24   0.01%         1   0.11%  msnbot-207-46-13-90.search.msn.com
3          0.01%         3   0.02%        24   0.01%         1   0.11%  msnbot-207-46-195-223.search.msn.com
3          0.01%         3   0.02%        24   0.01%         1   0.11%  msnbot-207-46-195-234.search.msn.com
3          0.01%         3   0.02%        17   0.01%         1   0.11%  msnbot-207-46-195-242.search.msn.com
3          0.01%         3   0.02%        24   0.01%         1   0.11%  msnbot-207-46-199-38.search.msn.com
3          0.01%         3   0.02%        13   0.01%         1   0.11%  msnbot-65-52-108-12.search.msn.com
3          0.01%         3   0.02%        13   0.01%         1   0.11%  spider0.wise-guys.nl
3          0.01%         3   0.02%        36   0.02%         2   0.23%  static-208-80-194-29.as13448.com
3          0.01%         3   0.02%        36   0.02%         3   0.34%  static-208-80-194-35.as13448.com
2          0.01%         2   0.02%        23   0.01%         1   0.11%  124.115.10.68
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.133
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.137
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.138
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.139
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.141
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.142
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.148
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.149
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.153
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.155
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.157
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.158
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.162
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.171
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.172
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.135.220.181
2          0.01%         2   0.02%        12   0.01%         1   0.11%  61.247.204.38
2          0.01%         0   0.00%         1   0.00%         1   0.11%  66.45.246.226
2          0.01%         2   0.02%         1   0.00%         0   0.00%  74.125.114.82
2          0.01%         2   0.02%        23   0.01%         1   0.11%  81.176.230.15
2          0.01%         2   0.02%        24   0.01%         1   0.11%  81.176.230.39
2          0.01%         2   0.02%        31   0.02%         1   0.11%  83.240.234.252
2          0.01%         2   0.02%         6   0.00%         1   0.11%  92.250.57.16
2          0.01%         2   0.02%        26   0.02%         1   0.11%  a81-84-30-80.cpe.netcabo.pt
2          0.01%         2   0.02%        21   0.01%         2   0.23%  baiduspider-220-181-108-100.crawl.baidu.com
2          0.01%         2   0.02%         5   0.00%         2   0.23%  baiduspider-220-181-108-102.crawl.baidu.com
2          0.01%         2   0.02%        31   0.02%         1   0.11%  baiduspider-220-181-108-104.crawl.baidu.com
2          0.01%         2   0.02%        23   0.01%         2   0.23%  baiduspider-220-181-108-105.crawl.baidu.com
2          0.01%         2   0.02%        24   0.01%         1   0.11%  baiduspider-220-181-108-106.crawl.baidu.com
2          0.01%         2   0.02%        23   0.01%         2   0.23%  baiduspider-220-181-108-110.crawl.baidu.com
2          0.01%         2   0.02%        25   0.02%         2   0.23%  baiduspider-220-181-108-111.crawl.baidu.com
2          0.01%         2   0.02%        23   0.01%         1   0.11%  baiduspider-220-181-108-119.crawl.baidu.com
2          0.01%         2   0.02%        24   0.01%         1   0.11%  baiduspider-220-181-108-120.crawl.baidu.com
2          0.01%         2   0.02%        24   0.01%         2   0.23%  baiduspider-220-181-108-99.crawl.baidu.com
2          0.01%         0   0.00%         1   0.00%         1   0.11%  c65.servage.net
2          0.01%         0   0.00%         4   0.00%         1   0.11%  c9250409.virtua.com.br
2          0.01%         2   0.02%        27   0.02%         1   0.11%  crawl-66-249-65-106.googlebot.com
2          0.01%         2   0.02%         4   0.00%         1   0.11%  crawl-66-249-65-109.googlebot.com
2          0.01%         2   0.02%         4   0.00%         1   0.11%  crawl-66-249-65-110.googlebot.com
2          0.01%         2   0.02%        30   0.02%         1   0.11%  crawl-66-249-65-118.googlebot.com
2          0.01%         2   0.02%        24   0.01%         1   0.11%  crawl-66-249-65-122.googlebot.com
2          0.01%         2   0.02%        30   0.02%         1   0.11%  crawl-66-249-65-80.googlebot.com
2          0.01%         2   0.02%         1   0.00%         0   0.00%  crawl-66-249-65-84.googlebot.com
2          0.01%         2   0.02%         1   0.00%         0   0.00%  crawl-66-249-69-72.googlebot.com
2          0.01%         2   0.02%         1   0.00%         0   0.00%  crawl-66-249-71-203.googlebot.com
2          0.01%         2   0.02%        34   0.02%         1   0.11%  crawl-66-249-71-204.googlebot.com
2          0.01%         2   0.02%        14   0.01%         1   0.11%  crawl-66-249-71-71.googlebot.com
2          0.01%         2   0.02%        14   0.01%         1   0.11%  crawl-66-249-71-76.googlebot.com
2          0.01%         2   0.02%        31   0.02%         1   0.11%  crawl-66-249-72-100.googlebot.com
2          0.01%         2   0.02%        21   0.01%         1   0.11%  crawl-66-249-72-102.googlebot.com
2          0.01%         1   0.01%        15   0.01%         2   0.23%  crawl-66-249-72-136.googlebot.com
2          0.01%         2   0.02%        27   0.02%         2   0.23%  crawl-66-249-72-148.googlebot.com
2          0.01%         2   0.02%         3   0.00%         1   0.11%  crawl-66-249-72-153.googlebot.com
2          0.01%         2   0.02%        23   0.01%         1   0.11%  crawl-66-249-72-154.googlebot.com
2          0.01%         2   0.02%        20   0.01%         2   0.23%  crawl-66-249-72-164.googlebot.com
2          0.01%         2   0.02%        19   0.01%         1   0.11%  crawl-66-249-72-82.googlebot.com
2          0.01%         2   0.02%         1   0.00%         0   0.00%  crawl-66-249-72-91.googlebot.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%  hv195-234-5-168.1gb.ua
2          0.01%         2   0.02%        23   0.01%         2   0.23%  lvps178-77-77-48.dedicated.hosteurope.de
2          0.01%         2   0.02%         1   0.00%         0   0.00%  msnbot-207-46-13-43.search.msn.com
2          0.01%         2   0.02%         1   0.00%         0   0.00%  msnbot-207-46-194-130.search.msn.com
2          0.01%         2   0.02%         1   0.00%         0   0.00%  msnbot-207-46-194-95.search.msn.com
2          0.01%         2   0.02%        12   0.01%         1   0.11%  msnbot-207-46-199-37.search.msn.com
2          0.01%         2   0.02%        13   0.01%         1   0.11%  msnbot-207-46-199-45.search.msn.com
2          0.01%         2   0.02%         3   0.00%         1   0.11%  msnbot-207-46-199-49.search.msn.com
2          0.01%         2   0.02%        12   0.01%         1   0.11%  msnbot-207-46-204-189.search.msn.com
2          0.01%         2   0.02%        12   0.01%         1   0.11%  msnbot-65-52-110-67.search.msn.com
2          0.01%         2   0.02%        23   0.01%         1   0.11%  municallation.info
2          0.01%         2   0.02%        12   0.01%         1   0.11%  ns313150.ovh.net
2          0.01%         2   0.02%        23   0.01%         2   0.23%  static-208-80-194-31.as13448.com
2          0.01%         2   0.02%        23   0.01%         2   0.23%  static-208-80-194-37.as13448.com
2          0.01%         2   0.02%        23   0.01%         1   0.11%  static-88.131.106.2.addr.tdc.se
2          0.01%         2   0.02%        23   0.01%         1   0.11%  unknown-110-75-176-47.aliyun.com
1          0.00%         1   0.01%         0   0.00%         1   0.11%  109.120.144.247.addr.datapoint.ru
1          0.00%         1   0.01%        73   0.04%         0   0.00%  124.115.10.64
1          0.00%         1   0.01%        12   0.01%         1   0.11%  187.105.246.167
1          0.00%         1   0.01%        12   0.01%         1   0.11%  58.61.164.39
1          0.00%         1   0.01%        12   0.01%         1   0.11%  62.215.5.69
1          0.00%         1   0.01%         0   0.00%         0   0.00%  74.125.112.81
1          0.00%         1   0.01%       141   0.09%         0   0.00%  74.125.112.84
1          0.00%         1   0.01%        12   0.01%         1   0.11%  92.250.123.132
1          0.00%         1   0.01%         3   0.00%         1   0.11%  92.250.81.81
1          0.00%         1   0.01%         3   0.00%         1   0.11%  92.250.82.85
1          0.00%         1   0.01%        12   0.01%         1   0.11%  92.f5.344a.static.theplanet.com
1          0.00%         1   0.01%         1   0.00%         0   0.00%  baiduspider-220-181-108-103.crawl.baidu.com
1          0.00%         1   0.01%        12   0.01%         1   0.11%  baiduspider-220-181-108-107.crawl.baidu.com
1          0.00%         1   0.01%        12   0.01%         1   0.11%  baiduspider-220-181-108-109.crawl.baidu.com
1          0.00%         1   0.01%         1   0.00%         0   0.00%  baiduspider-220-181-108-112.crawl.baidu.com
1          0.00%         1   0.01%        12   0.01%         1   0.11%  baiduspider-220-181-108-117.crawl.baidu.com
