feritex.com

Sumário do Periodo: Fevereiro 2011 - Sites
Gerado em 01-Mar-2011 13:35 CET

         Hits         Ficheiros            KBytes           Visitas      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3124      33.93%      2036  28.23%     30890  29.79%        41   5.57%  telepac.pt
876        9.51%       625   8.67%     10300   9.93%        15   2.04%  novis.pt
561        6.09%       427   5.92%      6083   5.87%        11   1.49%  netcabo.pt
547        5.94%       485   6.72%      7413   7.15%        13   1.77%  vodafone.pt
254        2.76%       251   3.48%      2044   1.97%       128  17.39%  googlebot.com
203        2.20%       126   1.75%      1730   1.67%         3   0.41%  optimus.pt
187        2.03%       176   2.44%      2484   2.40%        30   4.08%  msn.com
124        1.35%        80   1.11%      1225   1.18%         2   0.27%  sesaram.pt
97         1.05%        94   1.30%       856   0.83%         4   0.54%  com.hk
84         0.91%        64   0.89%       795   0.77%         7   0.95%  dotnetdotcom.org
69         0.75%        67   0.93%       741   0.72%        34   4.62%  baidu.com
68         0.74%        35   0.49%       686   0.66%         1   0.14%  deloitte.nl
66         0.72%        63   0.87%       958   0.92%         2   0.27%  artelecom.pt
56         0.61%        53   0.73%       430   0.42%         1   0.14%  archive.org
47         0.51%        45   0.62%       679   0.66%         1   0.14%  min-saude.pt
40         0.43%        37   0.51%       725   0.70%         1   0.14%  com.cn
40         0.43%        37   0.51%       497   0.48%         1   0.14%  ono.com
40         0.43%        33   0.46%       454   0.44%         1   0.14%  rima-tde.net
39         0.42%        37   0.51%       585   0.56%         1   0.14%  netvisao.pt
38         0.41%        35   0.49%       524   0.51%         1   0.14%  btopenworld.com
37         0.40%        34   0.47%       444   0.43%         1   0.14%  noe-online.at
36         0.39%        35   0.49%       419   0.40%         1   0.14%  com.br
34         0.37%        32   0.44%       549   0.53%         1   0.14%  chevron.com
33         0.36%        32   0.44%       411   0.40%         1   0.14%  euronet.nl
32         0.35%        32   0.44%       446   0.43%         1   0.14%  corbina.ru
27         0.29%        26   0.36%       362   0.35%         1   0.14%  eircom.net
23         0.25%        23   0.32%       163   0.16%         7   0.95%  yahoo.net
22         0.24%        22   0.31%       195   0.19%        10   1.36%  yandex.ru
16         0.17%        16   0.22%       190   0.18%        16   2.17%  as13448.com
15         0.16%        14   0.19%       484   0.47%         1   0.14%  latina.pt
15         0.16%        13   0.18%       196   0.19%         1   0.14%  riopele.pt
10         0.11%        10   0.14%        62   0.06%         4   0.54%  123systems.net
10         0.11%        10   0.14%        16   0.02%         7   0.95%  amazonaws.com
10         0.11%        10   0.14%        17   0.02%         0   0.00%  rpb.pt
7          0.08%         7   0.10%        29   0.03%         4   0.54%  whois.sc
6          0.07%         6   0.08%        37   0.04%         2   0.27%  tdc.se
6          0.07%         6   0.08%        49   0.05%         2   0.27%  verizon.net
5          0.05%         5   0.07%        37   0.04%         2   0.27%  exabot.com
5          0.05%         5   0.07%        59   0.06%         1   0.14%  onlinehome-server.com
2          0.02%         2   0.03%        24   0.02%         1   0.14%  hosteurope.de
2          0.02%         2   0.03%        12   0.01%         1   0.14%  kimsufi.com
2          0.02%         2   0.03%        24   0.02%         1   0.14%  linode.com
2          0.02%         2   0.03%        24   0.02%         1   0.14%  ovh.net
2          0.02%         2   0.03%        24   0.02%         1   0.14%  webazilla.com
1          0.01%         1   0.01%         0   0.00%         1   0.14%  datapoint.ru
1          0.01%         1   0.01%        12   0.01%         1   0.14%  ivegotafang.com
1          0.01%         1   0.01%        12   0.01%         1   0.14%  take2hosting.com
1          0.01%         1   0.01%        12   0.01%         1   0.14%  theplanet.com

463        5.03%       247   3.42%      3593   3.47%         6   0.82%  bl15-31-81.dsl.telepac.pt
265        2.88%        46   0.64%       732   0.71%         1   0.14%  bl20-107-193.dsl.telepac.pt
203        2.20%       126   1.75%      1752   1.69%         2   0.27%  bl15-163-105.dsl.telepac.pt
198        2.15%       164   2.27%      2541   2.45%         4   0.54%  62.48.238.74
185        2.01%       181   2.51%      2711   2.61%         5   0.68%  44.119.136.95.rev.vodafone.pt
181        1.97%        62   0.86%       919   0.89%         3   0.41%  bl20-242-193.dsl.telepac.pt
155        1.68%        82   1.14%      1170   1.13%         1   0.14%  bl14-125-31.dsl.telepac.pt
154        1.67%        40   0.55%       515   0.50%         1   0.14%  bl21-173-29.dsl.telepac.pt
153        1.66%        62   0.86%       975   0.94%         2   0.27%  195-23-28-47.static.net.novis.pt
143        1.55%        94   1.30%      1471   1.42%         1   0.14%  87-196-122-226.net.novis.pt
130        1.41%        57   0.79%       899   0.87%         1   0.14%  bl21-71-19.dsl.telepac.pt
125        1.36%        82   1.14%      1176   1.13%         1   0.14%  bl14-112-117.dsl.telepac.pt
124        1.35%        80   1.11%      1225   1.18%         2   0.27%  www.sesaram.pt
115        1.25%       115   1.59%      2013   1.94%         5   0.68%  66.249.82.129
97         1.05%        95   1.32%      1143   1.10%         2   0.27%  212.163.10.2
94         1.02%        59   0.82%       911   0.88%         1   0.14%  bl14-42-226.dsl.telepac.pt
93         1.01%        49   0.68%       680   0.66%         1   0.14%  87-196-251-188.net.novis.pt
90         0.98%        90   1.25%      1070   1.03%        67   9.10%  61.135.249.215
90         0.98%        53   0.73%       650   0.63%         1   0.14%  a95-92-91-220.cpe.netcabo.pt
86         0.93%        50   0.69%       706   0.68%         1   0.14%  115.5.166.178.rev.vodafone.pt
84         0.91%        64   0.89%       795   0.77%         7   0.95%  crawl1.dotnetdotcom.org
83         0.90%        47   0.65%       598   0.58%         1   0.14%  89.180.148.255
81         0.88%        77   1.07%      1145   1.10%         2   0.27%  a79-168-128-28.cpe.netcabo.pt
81         0.88%        44   0.61%       642   0.62%         1   0.14%  a79-168-29-75.cpe.netcabo.pt
79         0.86%        73   1.01%      1007   0.97%         1   0.14%  93.102.93.83.rev.optimus.pt
79         0.86%        42   0.58%       407   0.39%         1   0.14%  a79-168-190-142.cpe.netcabo.pt
75         0.81%        73   1.01%      1029   0.99%         4   0.54%  74.125.16.66
75         0.81%        68   0.94%       776   0.75%         5   0.68%  msnbot-157-55-116-79.search.msn.com
74         0.80%        71   0.98%      1029   0.99%         2   0.27%  62.48.251.45
74         0.80%        38   0.53%       549   0.53%         1   0.14%  bl13-2-228.dsl.telepac.pt
72         0.78%        65   0.90%      1196   1.15%         2   0.27%  bl15-47-43.dsl.telepac.pt
71         0.77%        66   0.92%       876   0.84%         1   0.14%  bl20-107-128.dsl.telepac.pt
70         0.76%        50   0.69%       649   0.63%         1   0.14%  81.193.115.91
69         0.75%        67   0.93%       870   0.84%         2   0.27%  216.38.216.220
69         0.75%        36   0.50%       517   0.50%         2   0.27%  80.172.167.181
68         0.74%        35   0.49%       686   0.66%         1   0.14%  deloitteservices.deloitte.nl
67         0.73%        43   0.60%       700   0.68%         1   0.14%  87-196-126-6.net.novis.pt
67         0.73%         3   0.04%        45   0.04%         1   0.14%  93.102.157.34.rev.optimus.pt
67         0.73%        64   0.89%      1022   0.99%         1   0.14%  bl10-68-167.dsl.telepac.pt
66         0.72%        63   0.87%       958   0.92%         2   0.27%  213-63-26-144.static-dsl.net.artelecom.pt
65         0.71%        61   0.85%       844   0.81%         1   0.14%  bl20-167-188.dsl.telepac.pt
64         0.70%        61   0.85%       705   0.68%         1   0.14%  92.250.28.67
63         0.68%        59   0.82%       976   0.94%         1   0.14%  41.215.216.8
61         0.66%        22   0.31%       518   0.50%         1   0.14%  121.18.231.140
60         0.65%        55   0.76%       656   0.63%         1   0.14%  87-196-184-202.net.novis.pt
57         0.62%        53   0.73%       678   0.65%         1   0.14%  93.102.133.94.rev.optimus.pt
57         0.62%        55   0.76%       778   0.75%         1   0.14%  bl15-69-234.dsl.telepac.pt
56         0.61%        56   0.78%       907   0.87%        37   5.03%  124.115.0.164
56         0.61%        53   0.73%       430   0.42%         1   0.14%  ia360909.us.archive.org
54         0.59%        52   0.72%       810   0.78%         1   0.14%  bl15-234-137.dsl.telepac.pt
52         0.56%        44   0.61%       590   0.57%         1   0.14%  a79-169-247-169.cpe.netcabo.pt
52         0.56%        49   0.68%       738   0.71%         1   0.14%  bl15-78-54.dsl.telepac.pt
51         0.55%        47   0.65%       673   0.65%         1   0.14%  128.158.108.93.rev.vodafone.pt
51         0.55%        41   0.57%       677   0.65%         1   0.14%  195-23-253-230.static.net.novis.pt
51         0.55%        49   0.68%      1226   1.18%         1   0.14%  213-205-80-10.net.novis.pt
50         0.54%        44   0.61%       682   0.66%         1   0.14%  195-23-28-76.static.net.novis.pt
49         0.53%        39   0.54%       478   0.46%         1   0.14%  92.250.77.232
47         0.51%        44   0.61%       848   0.82%         1   0.14%  22.119.136.95.rev.vodafone.pt
47         0.51%        45   0.62%       679   0.66%         1   0.14%  nhost-63.min-saude.pt
45         0.49%        39   0.54%       446   0.43%         1   0.14%  91.24.103.87.rev.vodafone.pt
44         0.48%        42   0.58%       667   0.64%         1   0.14%  62.28.100.171
44         0.48%        40   0.55%       532   0.51%         1   0.14%  static-b3-121-44.telepac.pt
43         0.47%        40   0.55%       630   0.61%         1   0.14%  bl17-218-201.dsl.telepac.pt
43         0.47%        41   0.57%       560   0.54%         1   0.14%  bl21-63-108.dsl.telepac.pt
42         0.46%        40   0.55%       621   0.60%         1   0.14%  195.23.243.77
42         0.46%        36   0.50%       526   0.51%         1   0.14%  233.219.54.77.rev.vodafone.pt
42         0.46%        39   0.54%       635   0.61%         1   0.14%  87-196-181-101.net.novis.pt
42         0.46%        38   0.53%       605   0.58%         1   0.14%  bl16-183-135.dsl.telepac.pt
42         0.46%        38   0.53%       671   0.65%         1   0.14%  bl21-72-77.dsl.telepac.pt
41         0.45%        38   0.53%       664   0.64%         1   0.14%  83.240.144.56
41         0.45%        32   0.44%       345   0.33%         1   0.14%  87-196-112-188.net.novis.pt
41         0.45%        39   0.54%       522   0.50%         1   0.14%  bl15-163-82.dsl.telepac.pt
40         0.43%        37   0.51%       497   0.48%         1   0.14%  194.106.15.178.static.user.ono.com
40         0.43%        37   0.51%       725   0.70%         1   0.14%  71.222.178.60.broad.nb.zj.dynamic.163data.com.cn
40         0.43%        33   0.46%       454   0.44%         1   0.14%  86.red-83-34-97.dynamicip.rima-tde.net
40         0.43%        37   0.51%       598   0.58%         1   0.14%  87-196-123-202.net.novis.pt
40         0.43%        37   0.51%       723   0.70%         1   0.14%  bl19-118-43.dsl.telepac.pt
40         0.43%        37   0.51%       635   0.61%         1   0.14%  bl22-203-244.dsl.telepac.pt
39         0.42%        37   0.51%       499   0.48%         1   0.14%  188.82.222.167
39         0.42%        38   0.53%       501   0.48%         1   0.14%  80.251.164.241
39         0.42%        37   0.51%       466   0.45%         1   0.14%  92.250.9.3
39         0.42%        36   0.50%       460   0.44%         1   0.14%  95.69.117.118
39         0.42%        36   0.50%       438   0.42%         1   0.14%  a94-132-101-165.cpe.netcabo.pt
39         0.42%        36   0.50%       679   0.65%         1   0.14%  bl22-49-188.dsl.telepac.pt
39         0.42%        37   0.51%       585   0.56%         1   0.14%  c4-213-228-185-14.netvisao.pt
38         0.41%        35   0.49%       493   0.48%         1   0.14%  121.29.23.92
38         0.41%        34   0.47%       563   0.54%         1   0.14%  bl13-30-245.dsl.telepac.pt
38         0.41%        37   0.51%       532   0.51%         1   0.14%  bl20-68-118.dsl.telepac.pt
38         0.41%        35   0.49%       524   0.51%         1   0.14%  host81-143-38-13.in-addr.btopenworld.com
37         0.40%        36   0.50%       470   0.45%         1   0.14%  62.119.78.151
37         0.40%        36   0.50%       635   0.61%         1   0.14%  62.54.136.95.rev.vodafone.pt
37         0.40%        34   0.47%       633   0.61%         1   0.14%  a89-154-163-164.cpe.netcabo.pt
37         0.40%        35   0.49%       424   0.41%         1   0.14%  bl16-38-104.dsl.telepac.pt
37         0.40%        34   0.47%       444   0.43%         1   0.14%  csvr3233.noe-online.at
36         0.39%        36   0.50%       628   0.61%        19   2.58%  124.115.4.198
36         0.39%        35   0.49%       571   0.55%         1   0.14%  195-23-167-47.net.novis.pt
36         0.39%        34   0.47%       513   0.50%         1   0.14%  78.29.145.157
36         0.39%        35   0.49%       539   0.52%         1   0.14%  95.69.29.255
36         0.39%        32   0.44%       397   0.38%         1   0.14%  bl19-151-1.dsl.telepac.pt
36         0.39%        35   0.49%       426   0.41%         1   0.14%  bl8-80-26.dsl.telepac.pt
36         0.39%        35   0.49%       419   0.40%         1   0.14%  ip-187-116-222-11.user.vivozap.com.br
35         0.38%        33   0.46%       604   0.58%         1   0.14%  168.126.136.95.rev.vodafone.pt
35         0.38%        33   0.46%       460   0.44%         1   0.14%  a79-169-61-160.cpe.netcabo.pt
35         0.38%        34   0.47%       470   0.45%         1   0.14%  bl18-101-67.dsl.telepac.pt
35         0.38%        34   0.47%       490   0.47%         1   0.14%  bl9-239-4.dsl.telepac.pt
34         0.37%        32   0.44%       477   0.46%         1   0.14%  80.80.172.4
34         0.37%        33   0.46%       689   0.66%         1   0.14%  83.240.184.152
34         0.37%        32   0.44%       541   0.52%         1   0.14%  a89-153-245-96.cpe.netcabo.pt
34         0.37%        33   0.46%       623   0.60%         1   0.14%  bl13-150-83.dsl.telepac.pt
34         0.37%        32   0.44%       549   0.53%         1   0.14%  un-defined-address.chevron.com
33         0.36%        32   0.44%       589   0.57%         1   0.14%  213-205-82-198.static.net.novis.pt
33         0.36%        32   0.44%       577   0.56%         1   0.14%  a79-168-227-245.cpe.netcabo.pt
33         0.36%        32   0.44%       580   0.56%         1   0.14%  bl9-56-164.dsl.telepac.pt
33         0.36%        32   0.44%       411   0.40%         1   0.14%  wc-c-67c3.mxs.adsl.euronet.nl
32         0.35%        30   0.42%       565   0.55%         1   0.14%  195.245.185.38
32         0.35%        32   0.44%       391   0.38%         1   0.14%  62.28.131.54
32         0.35%        32   0.44%       446   0.43%         1   0.14%  93-80-53-216.broadband.corbina.ru
32         0.35%        29   0.40%       249   0.24%         1   0.14%  bl17-222-167.dsl.telepac.pt
31         0.34%        31   0.43%       240   0.23%         1   0.14%  195.23.78.184
31         0.34%        27   0.37%       475   0.46%         1   0.14%  213.63.26.144
30         0.33%        30   0.42%       323   0.31%        24   3.26%  61.135.249.219
30         0.33%        28   0.39%       633   0.61%         1   0.14%  adslfixo-b4-116-103.telepac.pt
30         0.33%        30   0.42%       503   0.49%         1   0.14%  bl21-49-141.dsl.telepac.pt
29         0.31%        28   0.39%       525   0.51%         1   0.14%  dial-b1-231-110.telepac.pt
27         0.29%        26   0.36%       362   0.35%         1   0.14%  86-46-132-122-dynamic.b-ras1.rtd.sligo.eircom.net
25         0.27%        25   0.35%       318   0.31%        20   2.72%  114.80.93.71
23         0.25%        17   0.24%       415   0.40%         1   0.14%  adslfixo-b4-115-91.telepac.pt
23         0.25%        23   0.32%       163   0.16%         7   0.95%  llf320062.crawl.yahoo.net
20         0.22%        19   0.26%       200   0.19%         1   0.14%  69.58.178.56
20         0.22%        18   0.25%       321   0.31%         2   0.27%  msnbot-207-46-204-213.search.msn.com
19         0.21%        19   0.26%       265   0.26%         1   0.14%  183.52.103.87.rev.vodafone.pt
19         0.21%        13   0.18%       185   0.18%         1   0.14%  38.99.82.126
16         0.17%        13   0.18%       494   0.48%         1   0.14%  195-23-78-184.net.novis.pt
15         0.16%        14   0.19%       147   0.14%         1   0.14%  157.55.116.79
15         0.16%        14   0.19%       380   0.37%         1   0.14%  87.196.112.188
15         0.16%        15   0.21%       124   0.12%         9   1.22%  crawl-66-249-72-187.googlebot.com
15         0.16%        14   0.19%       484   0.47%         1   0.14%  ns.latina.pt
14         0.15%        12   0.17%       182   0.18%         0   0.00%  ns.riopele.pt
14         0.15%        14   0.19%       110   0.11%         7   0.95%  spider06.yandex.ru
13         0.14%        13   0.18%        81   0.08%         5   0.68%  crawl-66-249-72-205.googlebot.com
13         0.14%        11   0.15%       199   0.19%         1   0.14%  msnbot-207-46-12-106.search.msn.com
12         0.13%        11   0.15%       226   0.22%         0   0.00%  64.233.172.18
12         0.13%        11   0.15%       119   0.11%         8   1.09%  crawl-66-249-72-151.googlebot.com
12         0.13%        12   0.17%        94   0.09%         4   0.54%  crawl-66-249-72-186.googlebot.com
11         0.12%        11   0.15%       189   0.18%         2   0.27%  150.70.172.104
11         0.12%        11   0.15%        74   0.07%         4   0.54%  220.181.125.71
11         0.12%        11   0.15%        97   0.09%         8   1.09%  crawl-66-249-72-134.googlebot.com
11         0.12%        11   0.15%        91   0.09%         6   0.82%  crawl-66-249-72-152.googlebot.com
11         0.12%        11   0.15%       133   0.13%         8   1.09%  crawl-66-249-72-185.googlebot.com
11         0.12%        11   0.15%       274   0.26%         1   0.14%  msnbot-207-46-195-214.search.msn.com
10         0.11%        10   0.14%        62   0.06%         4   0.54%  5.ovz.chicago.123systems.net
10         0.11%        10   0.14%       217   0.21%         0   0.00%  74.125.75.17
10         0.11%        10   0.14%        59   0.06%         0   0.00%  86.96.226.84
10         0.11%        10   0.14%       109   0.11%         7   0.95%  crawl-66-249-72-148.googlebot.com
10         0.11%        10   0.14%        75   0.07%         6   0.82%  crawl-66-249-72-58.googlebot.com
10         0.11%        10   0.14%       229   0.22%         1   0.14%  msnbot-207-46-12-63.search.msn.com
10         0.11%        10   0.14%        17   0.02%         0   0.00%  ns.rpb.pt
9          0.10%         9   0.12%       207   0.20%         2   0.27%  150.70.64.198
9          0.10%         9   0.12%       118   0.11%         1   0.14%  158.162.134.180
9          0.10%         9   0.12%        98   0.09%         1   0.14%  cm61-18-170-138.hkcable.com.hk
9          0.10%         9   0.12%        87   0.08%         5   0.68%  crawl-66-249-71-75.googlebot.com
8          0.09%         8   0.11%        50   0.05%         3   0.41%  61.135.220.144
8          0.09%         8   0.11%        50   0.05%         2   0.27%  61.135.220.152
8          0.09%         8   0.11%        53   0.05%         2   0.27%  cm61-18-170-68.hkcable.com.hk
8          0.09%         8   0.11%        83   0.08%         5   0.68%  crawl-66-249-72-147.googlebot.com
8          0.09%         8   0.11%        44   0.04%         4   0.54%  crawl-66-249-72-59.googlebot.com
8          0.09%         8   0.11%         4   0.00%         6   0.82%  ec2-174-129-117-237.compute-1.amazonaws.com
7          0.08%         7   0.10%       103   0.10%         5   0.68%  124.115.0.101
7          0.08%         7   0.10%        99   0.10%         1   0.14%  87.196.251.188
7          0.08%         7   0.10%        51   0.05%         1   0.14%  cm61-18-170-143.hkcable.com.hk
7          0.08%         5   0.07%        64   0.06%         1   0.14%  cm61-18-170-191.hkcable.com.hk
7          0.08%         7   0.10%        68   0.07%         1   0.14%  cm61-18-170-64.hkcable.com.hk
7          0.08%         7   0.10%        45   0.04%         4   0.54%  crawl-66-249-72-132.googlebot.com
7          0.08%         7   0.10%        48   0.05%         4   0.54%  crawl-66-249-72-57.googlebot.com
7          0.08%         7   0.10%       226   0.22%         0   0.00%  msnbot-207-46-12-71.search.msn.com
7          0.08%         7   0.10%        83   0.08%         7   0.95%  static-208-80-194-26.as13448.com
7          0.08%         7   0.10%        29   0.03%         4   0.54%  www.whois.sc
6          0.07%         6   0.08%        37   0.04%         2   0.27%  61.135.220.168
6          0.07%         6   0.08%        37   0.04%         3   0.41%  61.135.220.170
6          0.07%         6   0.08%        71   0.07%         4   0.54%  61.135.249.202
6          0.07%         6   0.08%       145   0.14%         1   0.14%  86.96.228.89
6          0.07%         6   0.08%        94   0.09%         1   0.14%  cm61-18-170-51.hkcable.com.hk
6          0.07%         6   0.08%        66   0.06%         5   0.68%  crawl-66-249-71-74.googlebot.com
6          0.07%         6   0.08%        45   0.04%         4   0.54%  crawl-66-249-72-130.googlebot.com
6          0.07%         6   0.08%        55   0.05%         4   0.54%  crawl-66-249-72-131.googlebot.com
6          0.07%         6   0.08%        43   0.04%         3   0.41%  crawl-66-249-72-145.googlebot.com
6          0.07%         6   0.08%        62   0.06%         3   0.41%  crawl-66-249-72-146.googlebot.com
5          0.05%         5   0.07%         3   0.00%         0   0.00%  124.115.6.10
5          0.05%         5   0.07%        30   0.03%         0   0.00%  207.46.12.71
5          0.05%         5   0.07%       135   0.13%         1   0.14%  216.104.15.134
5          0.05%         5   0.07%        59   0.06%         4   0.54%  220.181.19.81
5          0.05%         5   0.07%        80   0.08%         2   0.27%  58.61.164.140
5          0.05%         5   0.07%        61   0.06%         1   0.14%  cm61-18-170-16.hkcable.com.hk
5          0.05%         4   0.06%        12   0.01%         1   0.14%  cm61-18-170-189.hkcable.com.hk
5          0.05%         5   0.07%        53   0.05%         1   0.14%  cm61-18-170-75.hkcable.com.hk
5          0.05%         3   0.04%        46   0.04%         4   0.54%  crawl-66-249-72-129.googlebot.com
5          0.05%         5   0.07%        74   0.07%         3   0.41%  crawl-66-249-72-206.googlebot.com
5          0.05%         5   0.07%        37   0.04%         2   0.27%  crawl09.exabot.com
5          0.05%         5   0.07%        60   0.06%         2   0.27%  msnbot-207-46-195-107.search.msn.com
5          0.05%         5   0.07%        57   0.05%         2   0.27%  msnbot-207-46-199-43.search.msn.com
5          0.05%         5   0.07%        48   0.05%         1   0.14%  sticker01.yandex.ru
5          0.05%         5   0.07%        59   0.06%         1   0.14%  u15419221.onlinehome-server.com
4          0.04%         4   0.06%        33   0.03%         1   0.14%  157.55.16.231
4          0.04%         4   0.06%        25   0.02%         2   0.27%  61.135.220.133
4          0.04%         4   0.06%        25   0.02%         1   0.14%  61.135.220.137
4          0.04%         4   0.06%        25   0.02%         1   0.14%  61.135.220.142
4          0.04%         4   0.06%        25   0.02%         2   0.27%  61.135.220.174
4          0.04%         4   0.06%        32   0.03%         1   0.14%  67.195.37.164
4          0.04%         4   0.06%        36   0.04%         1   0.14%  95.108.151.244
4          0.04%         4   0.06%        48   0.05%         3   0.41%  baiduspider-220-181-108-179.crawl.baidu.com
4          0.04%         4   0.06%        48   0.05%         2   0.27%  baiduspider-220-181-108-92.crawl.baidu.com
4          0.04%         4   0.06%        29   0.03%         2   0.27%  baiduspider-220-181-108-96.crawl.baidu.com
4          0.04%         4   0.06%        35   0.03%         2   0.27%  cm61-18-170-24.hkcable.com.hk
4          0.04%         4   0.06%        19   0.02%         1   0.14%  cm61-18-170-35.hkcable.com.hk
4          0.04%         4   0.06%        16   0.02%         2   0.27%  crawl-66-249-71-23.googlebot.com
4          0.04%         4   0.06%        26   0.03%         3   0.41%  crawl-66-249-71-53.googlebot.com
4          0.04%         4   0.06%        14   0.01%         1   0.14%  crawl-66-249-71-73.googlebot.com
4          0.04%         4   0.06%        10   0.01%         1   0.14%  crawl-66-249-71-76.googlebot.com
4          0.04%         4   0.06%        21   0.02%         2   0.27%  crawl-66-249-71-99.googlebot.com
4          0.04%         4   0.06%        37   0.04%         2   0.27%  crawl-66-249-72-133.googlebot.com
4          0.04%         4   0.06%         6   0.01%         2   0.27%  crawl-66-249-72-149.googlebot.com
4          0.04%         4   0.06%        41   0.04%         3   0.41%  crawl-66-249-72-150.googlebot.com
4          0.04%         4   0.06%        25   0.02%         1   0.14%  msnbot-207-46-199-45.search.msn.com
4          0.04%         4   0.06%        47   0.05%         4   0.54%  static-208-80-194-29.as13448.com
3          0.03%         3   0.04%        19   0.02%         1   0.14%  157.55.16.230
3          0.03%         3   0.04%        34   0.03%         1   0.14%  157.55.17.103
3          0.03%         3   0.04%        24   0.02%         1   0.14%  207.46.195.233
3          0.03%         3   0.04%        25   0.02%         1   0.14%  216.104.15.130
3          0.03%         3   0.04%        56   0.05%         2   0.27%  58.61.164.139
3          0.03%         3   0.04%        13   0.01%         1   0.14%  61.135.220.148
3          0.03%         3   0.04%        13   0.01%         1   0.14%  61.135.220.158
3          0.03%         3   0.04%        24   0.02%         1   0.14%  64.246.178.34
3          0.03%         3   0.04%       214   0.21%         0   0.00%  86.96.228.87
3          0.03%         3   0.04%        26   0.02%         2   0.27%  baiduspider-220-181-108-109.crawl.baidu.com
3          0.03%         3   0.04%        39   0.04%         2   0.27%  baiduspider-220-181-108-112.crawl.baidu.com
3          0.03%         3   0.04%        33   0.03%         2   0.27%  baiduspider-220-181-108-165.crawl.baidu.com
3          0.03%         3   0.04%        39   0.04%         2   0.27%  baiduspider-220-181-108-174.crawl.baidu.com
3          0.03%         3   0.04%        39   0.04%         2   0.27%  baiduspider-220-181-108-180.crawl.baidu.com
3          0.03%         3   0.04%        16   0.02%         2   0.27%  baiduspider-220-181-108-89.crawl.baidu.com
3          0.03%         3   0.04%        40   0.04%         2   0.27%  baiduspider-220-181-108-91.crawl.baidu.com
3          0.03%         3   0.04%        39   0.04%         1   0.14%  cm61-18-170-192.hkcable.com.hk
3          0.03%         3   0.04%         9   0.01%         1   0.14%  cm61-18-170-7.hkcable.com.hk
3          0.03%         3   0.04%         3   0.00%         1   0.14%  crawl-66-249-71-104.googlebot.com
3          0.03%         3   0.04%        29   0.03%         2   0.27%  crawl-66-249-71-105.googlebot.com
3          0.03%         3   0.04%        17   0.02%         1   0.14%  crawl-66-249-71-109.googlebot.com
3          0.03%         3   0.04%        32   0.03%         1   0.14%  crawl-66-249-71-110.googlebot.com
3          0.03%         3   0.04%         2   0.00%         0   0.00%  crawl-66-249-72-207.googlebot.com
3          0.03%         3   0.04%        36   0.03%         2   0.27%  imparser10.yandex.ru
3          0.03%         3   0.04%        17   0.02%         1   0.14%  msnbot-207-46-13-41.search.msn.com
3          0.03%         3   0.04%        42   0.04%         1   0.14%  msnbot-207-46-13-91.search.msn.com
3          0.03%         3   0.04%        32   0.03%         1   0.14%  msnbot-207-46-13-99.search.msn.com
3          0.03%         3   0.04%        24   0.02%         1   0.14%  msnbot-207-46-195-106.search.msn.com
3          0.03%         3   0.04%        34   0.03%         1   0.14%  msnbot-207-46-199-39.search.msn.com
3          0.03%         3   0.04%        32   0.03%         1   0.14%  msnbot-207-46-199-49.search.msn.com
3          0.03%         3   0.04%        24   0.02%         1   0.14%  pool-72-91-190-241.tampfl.fios.verizon.net
3          0.03%         3   0.04%        24   0.02%         1   0.14%  pool-74-111-12-244.syrcny.fios.verizon.net
3          0.03%         3   0.04%        24   0.02%         1   0.14%  static-88.131.106.22.addr.tdc.se
2          0.02%         2   0.03%        24   0.02%         1   0.14%  109.230.220.241
2          0.02%         2   0.03%        24   0.02%         1   0.14%  109.230.220.95
2          0.02%         2   0.03%        24   0.02%         1   0.14%  124.115.10.64
2          0.02%         2   0.03%        28   0.03%         1   0.14%  150.70.75.34
2          0.02%         2   0.03%        13   0.01%         1   0.14%  157.55.17.104
2          0.02%         2   0.03%        24   0.02%         1   0.14%  208.80.194.36
2          0.02%         2   0.03%        84   0.08%         0   0.00%  216.104.15.138
2          0.02%         0   0.00%         4   0.00%         1   0.14%  220.181.108.119
2          0.02%         2   0.03%         4   0.00%         1   0.14%  220.181.108.169
2          0.02%         2   0.03%         6   0.01%         1   0.14%  220.181.108.173
2          0.02%         2   0.03%        24   0.02%         1   0.14%  220.181.108.181
2          0.02%         2   0.03%        85   0.08%         1   0.14%  58.61.164.141
2          0.02%         2   0.03%        24   0.02%         1   0.14%  58.61.164.40
2          0.02%         2   0.03%        12   0.01%         1   0.14%  61.135.220.134
2          0.02%         2   0.03%        12   0.01%         1   0.14%  61.135.220.135
2          0.02%         2   0.03%        12   0.01%         1   0.14%  61.135.220.151
2          0.02%         2   0.03%        12   0.01%         1   0.14%  61.135.220.155
2          0.02%         2   0.03%        12   0.01%         1   0.14%  61.135.220.161
2          0.02%         2   0.03%        12   0.01%         1   0.14%  61.135.220.163
2          0.02%         2   0.03%        12   0.01%         1   0.14%  61.135.220.167
2          0.02%         2   0.03%        24   0.02%         1   0.14%  66.249.71.238
2          0.02%         2   0.03%        42   0.04%         1   0.14%  66.249.71.99
2          0.02%         2   0.03%        22   0.02%         0   0.00%  74.125.44.89
2          0.02%         2   0.03%        31   0.03%         0   0.00%  74.125.66.86
