feritex.com

Sumário do Periodo: Abril 2011 - Sites
Gerado em 01-May-2011 10:47 CEST

         Hits         Ficheiros            KBytes           Visitas      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2970      32.64%      2262  32.26%     28675  29.53%       152  20.54%  telepac.pt
694        7.63%       431   6.15%      6521   6.72%        10   1.35%  novis.pt
676        7.43%       135   1.93%      2228   2.29%         3   0.41%  netvisao.pt
545        5.99%       482   6.87%      7147   7.36%        11   1.49%  netcabo.pt
473        5.20%       405   5.78%      6500   6.69%         8   1.08%  vodafone.pt
189        2.08%       184   2.62%      2612   2.69%        42   5.68%  msn.com
174        1.91%       109   1.55%      1535   1.58%         3   0.41%  optimus.pt
155        1.70%       153   2.18%      1278   1.32%        60   8.11%  googlebot.com
89         0.98%        85   1.21%       965   0.99%        54   7.30%  baidu.com
86         0.95%        84   1.20%      1346   1.39%         2   0.27%  rima-tde.net
83         0.91%        38   0.54%       575   0.59%         2   0.27%  deloitte.nl
61         0.67%        47   0.67%       705   0.73%         3   0.41%  comunitel.net
56         0.62%        54   0.77%       846   0.87%         2   0.27%  com.br
50         0.55%        41   0.58%       742   0.76%         1   0.14%  esci.es
50         0.55%        50   0.71%       342   0.35%        19   2.57%  yahoo.net
48         0.53%        43   0.61%       676   0.70%         1   0.14%  net.br
38         0.42%        37   0.53%       506   0.52%         1   0.14%  co.mz
38         0.42%        36   0.51%       555   0.57%         1   0.14%  informadb.pt
37         0.41%        36   0.51%       432   0.44%         1   0.14%  jazztel.es
36         0.40%        36   0.51%       271   0.28%        10   1.35%  yandex.ru
35         0.38%        34   0.48%       389   0.40%         1   0.14%  balticum.lt
35         0.38%        34   0.48%       641   0.66%         1   0.14%  fastwebnet.it
34         0.37%        34   0.48%       421   0.43%         0   0.00%  telecomitalia.it
33         0.36%         0   0.00%        14   0.01%        27   3.65%  santrex.net
31         0.34%        30   0.43%       695   0.72%         1   0.14%  thalesgroup.com
28         0.31%        28   0.40%       395   0.41%         1   0.14%  uni-muenchen.de
27         0.30%         0   0.00%         4   0.00%         0   0.00%  pwc.be
22         0.24%        22   0.31%       401   0.41%         0   0.00%  f-iniciativas.pt
22         0.24%        18   0.26%       143   0.15%         1   0.14%  in-addr.arpa
20         0.22%        19   0.27%       194   0.20%         2   0.27%  123systems.net
18         0.20%        18   0.26%       214   0.22%        15   2.03%  as13448.com
16         0.18%        14   0.20%       156   0.16%         1   0.14%  sky.com
15         0.16%        15   0.21%       123   0.13%         3   0.41%  networksolutions.com
13         0.14%        13   0.19%        41   0.04%         9   1.22%  amazonaws.com
8          0.09%         8   0.11%        61   0.06%         2   0.27%  seznam.cz
8          0.09%         8   0.11%        51   0.05%         4   0.54%  whois.sc
5          0.05%         5   0.07%        59   0.06%         4   0.54%  onlinehome-server.info
4          0.04%         0   0.00%         1   0.00%         2   0.27%  95-168-173-216.local
4          0.04%         4   0.06%        25   0.03%         1   0.14%  tdc.se
3          0.03%         3   0.04%        24   0.03%         1   0.14%  dedibox.fr
3          0.03%         3   0.04%        24   0.02%         1   0.14%  kiev.ua
3          0.03%         3   0.04%        35   0.04%         1   0.14%  onlinehome-server.com
3          0.03%         3   0.04%        13   0.01%         1   0.14%  upcbroadband.cz
2          0.02%         2   0.03%        24   0.02%         1   0.14%  aliyun.com
2          0.02%         2   0.03%        12   0.01%         1   0.14%  chello.nl
2          0.02%         2   0.03%        12   0.01%         1   0.14%  co.uk
2          0.02%         2   0.03%        12   0.01%         1   0.14%  exabot.com
2          0.02%         2   0.03%        26   0.03%         1   0.14%  imoncommunications.net
2          0.02%         2   0.03%        12   0.01%         1   0.14%  nextgentel.com
2          0.02%         2   0.03%        24   0.02%         1   0.14%  theplanet.com
2          0.02%         2   0.03%        12   0.01%         1   0.14%  ukrtelecom.ua
1          0.01%         0   0.00%         0   0.00%         1   0.14%  adamscross.com
1          0.01%         0   0.00%         0   0.00%         1   0.14%  comcast.net
1          0.01%         1   0.01%        12   0.01%         1   0.14%  fliks.com
1          0.01%         0   0.00%         0   0.00%         1   0.14%  upenn.edu

754        8.29%       513   7.32%      4226   4.35%         2   0.27%  bl15-66-209.dsl.telepac.pt
594        6.53%        59   0.84%      1127   1.16%         1   0.14%  to2-84-90-32-66.netvisao.pt
206        2.26%       186   2.65%      2892   2.98%         3   0.41%  bl16-61-11.dsl.telepac.pt
198        2.18%       198   2.82%      3764   3.88%        22   2.97%  114.80.93.71
178        1.96%        59   0.84%      1050   1.08%         1   0.14%  bl24-16-38.dsl.telepac.pt
167        1.84%        81   1.16%      1127   1.16%         2   0.27%  62.48.215.113
148        1.63%       148   2.11%      2337   2.41%         7   0.95%  74.125.16.66
138        1.52%        39   0.56%       529   0.54%         1   0.14%  bl7-9-231.dsl.telepac.pt
135        1.48%       135   1.93%       879   0.91%        67   9.05%  bl19-16-168.dsl.telepac.pt
117        1.29%       102   1.45%      1988   2.05%         1   0.14%  195.131.189.46.rev.vodafone.pt
113        1.24%        59   0.84%      1019   1.05%         1   0.14%  213-205-87-30.static.net.novis.pt
108        1.19%        73   1.04%      1182   1.22%         1   0.14%  87-196-242-187.net.novis.pt
106        1.16%       104   1.48%      1213   1.25%        23   3.11%  bl15-21-251.dsl.telepac.pt
106        1.16%        62   0.88%       856   0.88%         1   0.14%  bl15-7-242.dsl.telepac.pt
102        1.12%        68   0.97%       970   1.00%         1   0.14%  87-196-253-241.net.novis.pt
101        1.11%        69   0.98%      1018   1.05%         1   0.14%  bl19-165-162.dsl.telepac.pt
92         1.01%        87   1.24%      1043   1.07%         1   0.14%  bl15-69-157.dsl.telepac.pt
90         0.99%        81   1.16%      1161   1.20%         1   0.14%  212.116.215.197
88         0.97%        85   1.21%      1410   1.45%         2   0.27%  58.189.108.93.rev.vodafone.pt
87         0.96%        46   0.66%       641   0.66%         1   0.14%  bl16-181-207.dsl.telepac.pt
83         0.91%        38   0.54%       575   0.59%         2   0.27%  deloitteservices.deloitte.nl
78         0.86%        14   0.20%       185   0.19%         1   0.14%  87-196-240-152.net.novis.pt
76         0.84%        39   0.56%       432   0.44%         1   0.14%  22.121.30.213.rev.vodafone.pt
75         0.82%        69   0.98%      1015   1.05%         1   0.14%  62.169.120.213.rev.optimus.pt
73         0.80%        69   0.98%       853   0.88%         2   0.27%  194-79-74-199.static.net.novis.pt
72         0.79%        66   0.94%      1205   1.24%         2   0.27%  bl16-169-130.dsl.telepac.pt
71         0.78%        35   0.50%       543   0.56%         1   0.14%  a95-92-171-147.cpe.netcabo.pt
70         0.77%        41   0.58%       648   0.67%         1   0.14%  195-23-162-214.net.novis.pt
68         0.75%        64   0.91%       737   0.76%         1   0.14%  38.127.197.101
67         0.74%        67   0.96%       535   0.55%        34   4.59%  61.135.249.204
66         0.73%         8   0.11%        74   0.08%         1   0.14%  62.169.119.94.rev.optimus.pt
64         0.70%        29   0.41%       293   0.30%         1   0.14%  88.214.161.34
64         0.70%        61   0.87%      1046   1.08%         1   0.14%  bl19-95-118.dsl.telepac.pt
62         0.68%        58   0.83%       936   0.96%         1   0.14%  83.240.242.229
61         0.67%        47   0.67%       705   0.73%         3   0.41%  static-45-245-228-77.ipcom.comunitel.net
59         0.65%        41   0.58%       515   0.53%         1   0.14%  bl15-35-108.dsl.telepac.pt
59         0.65%        54   0.77%       670   0.69%         1   0.14%  bl19-166-224.dsl.telepac.pt
58         0.64%        56   0.80%       857   0.88%         1   0.14%  bl18-229-188.dsl.telepac.pt
58         0.64%        54   0.77%       764   0.79%         1   0.14%  bl5-16-140.dsl.telepac.pt
56         0.62%        44   0.63%       784   0.81%         1   0.14%  bl7-180-130.dsl.telepac.pt
54         0.59%        50   0.71%       653   0.67%         1   0.14%  87-196-119-20.net.novis.pt
50         0.55%        49   0.70%       576   0.59%         1   0.14%  208.77.221.210
50         0.55%        41   0.58%       742   0.76%         1   0.14%  www.esci.es
49         0.54%        49   0.70%       355   0.37%        24   3.24%  61.135.249.218
49         0.54%        43   0.61%       667   0.69%         1   0.14%  bl17-139-229.dsl.telepac.pt
48         0.53%        43   0.61%       676   0.70%         1   0.14%  200-138-134-203.ctame705.dsl.brasiltelecom.net.br
47         0.52%        38   0.54%       456   0.47%         1   0.14%  182.149.60.172
47         0.52%        46   0.66%       697   0.72%         1   0.14%  31.red-80-38-241.staticip.rima-tde.net
47         0.52%        45   0.64%       790   0.81%         1   0.14%  a89-155-146-157.cpe.netcabo.pt
46         0.51%        43   0.61%       601   0.62%         1   0.14%  78.29.176.157
46         0.51%        44   0.63%       551   0.57%         1   0.14%  a85-138-164-1.cpe.netcabo.pt
46         0.51%        40   0.57%       558   0.57%         1   0.14%  a89-155-55-61.cpe.netcabo.pt
46         0.51%        44   0.63%       557   0.57%         1   0.14%  a95-93-11-247.cpe.netcabo.pt
46         0.51%        43   0.61%       676   0.70%         1   0.14%  bl20-39-138.dsl.telepac.pt
46         0.51%        41   0.58%       584   0.60%         1   0.14%  pa4-84-91-145-2.netvisao.pt
45         0.49%        38   0.54%       531   0.55%         1   0.14%  118.175.34.53
45         0.49%        43   0.61%       679   0.70%         1   0.14%  bl21-101-119.dsl.telepac.pt
44         0.48%        36   0.51%       571   0.59%         1   0.14%  194.65.57.37
43         0.47%        39   0.56%       630   0.65%         1   0.14%  41.249.116.82
43         0.47%        43   0.61%       420   0.43%        25   3.38%  61.135.249.202
43         0.47%        40   0.57%       602   0.62%         1   0.14%  8.219.108.93.rev.vodafone.pt
43         0.47%        39   0.56%       675   0.69%         1   0.14%  95.69.25.54
42         0.46%         7   0.10%       110   0.11%         1   0.14%  195-23-162-191.net.novis.pt
42         0.46%        40   0.57%       527   0.54%         1   0.14%  static-b5-249-96.telepac.pt
41         0.45%        36   0.51%       445   0.46%         1   0.14%  bl17-177-174.dsl.telepac.pt
40         0.44%        35   0.50%       493   0.51%         1   0.14%  45.121.30.213.rev.vodafone.pt
40         0.44%        35   0.50%       445   0.46%         1   0.14%  62.28.115.193
40         0.44%        38   0.54%       827   0.85%         1   0.14%  87-196-253-144.net.novis.pt
40         0.44%        37   0.53%       508   0.52%         1   0.14%  a89-153-69-71.cpe.netcabo.pt
39         0.43%        38   0.54%       649   0.67%         1   0.14%  16.red-83-58-52.dynamicip.rima-tde.net
39         0.43%        37   0.53%       457   0.47%         1   0.14%  254.169.108.93.rev.vodafone.pt
39         0.43%        39   0.56%       339   0.35%        25   3.38%  61.135.249.209
39         0.43%        36   0.51%       521   0.54%         1   0.14%  a81-84-98-133.cpe.netcabo.pt
39         0.43%        37   0.53%       653   0.67%         1   0.14%  bl5-131-136.dsl.telepac.pt
38         0.42%        37   0.53%       626   0.64%         1   0.14%  170.50.103.87.rev.vodafone.pt
38         0.42%        38   0.54%       680   0.70%         1   0.14%  60.1.35.190
38         0.42%        35   0.50%       503   0.52%         1   0.14%  89.214.232.135
38         0.42%        36   0.51%       484   0.50%         1   0.14%  a89-155-108-5.cpe.netcabo.pt
38         0.42%        37   0.53%       506   0.52%         1   0.14%  cust68-14.netcabo.co.mz
38         0.42%        36   0.51%       555   0.57%         1   0.14%  mailweb.informadb.pt
38         0.42%        38   0.54%       470   0.48%         8   1.08%  msnbot-157-55-116-79.search.msn.com
37         0.41%        34   0.48%       595   0.61%         1   0.14%  121.29.223.223
37         0.41%        36   0.51%       432   0.44%         1   0.14%  28.107.18.95.dynamic.jazztel.es
37         0.41%        35   0.50%       543   0.56%         1   0.14%  a81-84-59-47.cpe.netcabo.pt
37         0.41%        35   0.50%       682   0.70%         1   0.14%  bl15-112-150.dsl.telepac.pt
37         0.41%        36   0.51%       488   0.50%         1   0.14%  bl18-222-49.dsl.telepac.pt
36         0.40%        34   0.48%       521   0.54%         1   0.14%  20119133195.user.veloxzone.com.br
36         0.40%        35   0.50%       661   0.68%         1   0.14%  41.208.144.77
36         0.40%        34   0.48%       552   0.57%         1   0.14%  41.72.40.55
36         0.40%        35   0.50%       542   0.56%         1   0.14%  81.27.15.230
36         0.40%        35   0.50%       591   0.61%         1   0.14%  83.240.151.11
36         0.40%        34   0.48%       599   0.62%         1   0.14%  a81-84-92-90.cpe.netcabo.pt
36         0.40%        35   0.50%       518   0.53%         1   0.14%  mo4-84-90-112-3.netvisao.pt
35         0.38%        35   0.50%       693   0.71%         3   0.41%  119.147.6.60
35         0.38%        34   0.48%       413   0.43%         1   0.14%  124.236.179.118
35         0.38%        34   0.48%       389   0.40%         1   0.14%  86-100-55-112-ip.balticum.lt
35         0.38%        32   0.46%       396   0.41%         1   0.14%  89.214.26.57
35         0.38%        34   0.48%       641   0.66%         1   0.14%  93-62-151-143.ip23.fastwebnet.it
35         0.38%        35   0.50%       437   0.45%         1   0.14%  bl19-156-242.dsl.telepac.pt
35         0.38%        32   0.46%       707   0.73%         1   0.14%  bl21-52-84.dsl.telepac.pt
35         0.38%        34   0.48%       410   0.42%         1   0.14%  bl22-236-111.dsl.telepac.pt
35         0.38%        33   0.47%       509   0.52%         1   0.14%  dial-b1-225-14.telepac.pt
34         0.37%        34   0.48%       417   0.43%         1   0.14%  218.11.57.187
34         0.37%        32   0.46%       497   0.51%         1   0.14%  a79-168-214-202.cpe.netcabo.pt
34         0.37%        32   0.46%       514   0.53%         1   0.14%  bl20-225-96.dsl.telepac.pt
34         0.37%        34   0.48%       421   0.43%         0   0.00%  host64-237-static.29-87-b.business.telecomitalia.it
33         0.36%        32   0.46%       446   0.46%         1   0.14%  62.169.126.168.rev.optimus.pt
33         0.36%        33   0.47%       500   0.52%         0   0.00%  a79-168-97-215.cpe.netcabo.pt
33         0.36%        32   0.46%       526   0.54%         1   0.14%  bl19-238-195.dsl.telepac.pt
32         0.35%        30   0.43%       492   0.51%         1   0.14%  181.14.103.87.rev.vodafone.pt
32         0.35%        32   0.46%       441   0.45%         0   0.00%  74.125.75.17
32         0.35%        31   0.44%       495   0.51%         1   0.14%  a81-84-131-119.cpe.netcabo.pt
31         0.34%        30   0.43%       695   0.72%         1   0.14%  out.rpvj.thalesgroup.com
30         0.33%        30   0.43%       189   0.19%        11   1.49%  b3090841.crawl.yahoo.net
29         0.32%        29   0.41%       561   0.58%         3   0.41%  58.61.164.140
29         0.32%        29   0.41%       653   0.67%         3   0.41%  58.61.164.40
28         0.31%        28   0.40%       395   0.41%         1   0.14%  corpus.cis.uni-muenchen.de
27         0.30%        27   0.39%       556   0.57%         3   0.41%  58.61.164.139
27         0.30%         0   0.00%         4   0.00%         0   0.00%  be-dc1proxy01_ap.pwc.be
27         0.30%        27   0.39%        95   0.10%        17   2.30%  bl15-5-129.dsl.telepac.pt
26         0.29%        13   0.19%       220   0.23%         1   0.14%  dsl-16-38.bl24.telepac.pt
24         0.26%        24   0.34%       411   0.42%         3   0.41%  124.115.1.8
23         0.25%        23   0.33%       409   0.42%         3   0.41%  124.115.1.7
22         0.24%        18   0.26%       143   0.15%         1   0.14%  169.171.107.77.in-addr.arpa
22         0.24%        22   0.31%       401   0.41%         0   0.00%  smtp.f-iniciativas.pt
20         0.22%        19   0.27%       191   0.20%         1   0.14%  173.242.125.191
20         0.22%        19   0.27%       194   0.20%         2   0.27%  5.ovz.chicago.123systems.net
20         0.22%        20   0.29%       324   0.33%         1   0.14%  c915bc64.virtua.com.br
19         0.21%        19   0.27%       136   0.14%         6   0.81%  spider06.yandex.ru
17         0.19%        17   0.24%       300   0.31%         1   0.14%  150.70.64.194
17         0.19%        17   0.24%       158   0.16%         2   0.27%  64.233.172.18
17         0.19%        17   0.24%       129   0.13%         7   0.95%  b3091223.crawl.yahoo.net
16         0.18%        14   0.20%       156   0.16%         1   0.14%  5e03003a.bb.sky.com
16         0.18%        15   0.21%       257   0.26%         0   0.00%  77.107.171.169
15         0.16%         9   0.13%        96   0.10%         6   0.81%  220.181.94.226
14         0.15%        13   0.19%        75   0.08%         1   0.14%  194-79-95-45.static.net.novis.pt
14         0.15%        11   0.16%       125   0.13%         4   0.54%  bl13-83-241.dsl.telepac.pt
14         0.15%        14   0.20%       136   0.14%         7   0.95%  crawl-66-249-72-226.googlebot.com
14         0.15%        14   0.20%       289   0.30%         1   0.14%  msnbot-207-46-204-200.search.msn.com
13         0.14%        13   0.19%       136   0.14%         6   0.81%  crawl-66-249-72-59.googlebot.com
13         0.14%        13   0.19%       277   0.29%         1   0.14%  msnbot-207-46-12-155.search.msn.com
13         0.14%        12   0.17%       210   0.22%         1   0.14%  msnbot-207-46-12-63.search.msn.com
13         0.14%        12   0.17%       244   0.25%         1   0.14%  msnbot-207-46-199-23.search.msn.com
13         0.14%         0   0.00%         5   0.00%        11   1.49%  server67060.santrex.net
13         0.14%        13   0.19%       110   0.11%         3   0.41%  sticker01.yandex.ru
12         0.13%        12   0.17%        34   0.03%        10   1.35%  bl15-18-81.dsl.telepac.pt
12         0.13%        12   0.17%        81   0.08%         6   0.81%  crawl-66-249-72-120.googlebot.com
12         0.13%        11   0.16%       285   0.29%         1   0.14%  msnbot-157-55-112-218.search.msn.com
11         0.12%        11   0.16%       259   0.27%         1   0.14%  157.55.17.91
11         0.12%        11   0.16%       224   0.23%         0   0.00%  201.21.188.100
11         0.12%        11   0.16%       122   0.13%         4   0.54%  crawl-66-249-72-39.googlebot.com
11         0.12%         9   0.13%       166   0.17%         1   0.14%  msnbot-207-46-12-211.search.msn.com
10         0.11%        10   0.14%        23   0.02%         2   0.27%  crawl-66-249-72-76.googlebot.com
10         0.11%         9   0.13%        93   0.10%         4   0.54%  crawl-66-249-72-88.googlebot.com
10         0.11%         0   0.00%         4   0.00%         8   1.08%  server107680.santrex.net
10         0.11%         0   0.00%         5   0.01%         8   1.08%  server60191.santrex.net
9          0.10%         9   0.13%         4   0.00%         7   0.95%  ec2-174-129-117-237.compute-1.amazonaws.com
8          0.09%         8   0.11%       146   0.15%         1   0.14%  187.12.96.18
8          0.09%         8   0.11%        61   0.06%         2   0.27%  fulltextbeta.seznam.cz
8          0.09%         8   0.11%       146   0.15%         1   0.14%  msnbot-207-46-12-202.search.msn.com
8          0.09%         8   0.11%        51   0.05%         4   0.54%  www.whois.sc
7          0.08%         7   0.10%        76   0.08%         4   0.54%  baiduspider-220-181-108-82.crawl.baidu.com
7          0.08%         3   0.04%        40   0.04%         1   0.14%  bl17-139-99.dsl.telepac.pt
7          0.08%         7   0.10%        91   0.09%         5   0.68%  crawl-66-249-72-142.googlebot.com
7          0.08%         7   0.10%        54   0.06%         3   0.41%  vawaf2.networksolutions.com
6          0.07%         6   0.09%         3   0.00%         0   0.00%  124.115.6.10
6          0.07%         6   0.09%        17   0.02%         4   0.54%  bl15-31-227.dsl.telepac.pt
6          0.07%         6   0.09%        80   0.08%         6   0.81%  crawl-66-249-72-40.googlebot.com
6          0.07%         6   0.09%        57   0.06%         3   0.41%  crawl-66-249-72-41.googlebot.com
6          0.07%         6   0.09%        37   0.04%         3   0.41%  crawl-66-249-72-87.googlebot.com
5          0.05%         5   0.07%        34   0.04%         0   0.00%  74.125.152.81
5          0.05%         2   0.03%        27   0.03%         1   0.14%  bl17-142-157.dsl.telepac.pt
5          0.05%         5   0.07%         5   0.01%         1   0.14%  crawl-66-249-72-119.googlebot.com
5          0.05%         5   0.07%        44   0.05%         3   0.41%  crawl-66-249-72-152.googlebot.com
5          0.05%         5   0.07%        40   0.04%         2   0.27%  crawl-66-249-72-84.googlebot.com
5          0.05%         5   0.07%        17   0.02%         2   0.27%  crawl-66-249-72-85.googlebot.com
5          0.05%         5   0.07%        39   0.04%         5   0.68%  crawl-66-249-72-86.googlebot.com
5          0.05%         5   0.07%        59   0.06%         4   0.54%  s15428676.onlinehome-server.info
5          0.05%         5   0.07%        59   0.06%         4   0.54%  static-208-80-194-32.as13448.com
4          0.04%         4   0.06%        25   0.03%         1   0.14%  188.72.230.156
4          0.04%         0   0.00%         0   0.00%         0   0.00%  220.181.94.222
4          0.04%         4   0.06%        25   0.03%         1   0.14%  61.135.220.134
4          0.04%         4   0.06%        25   0.03%         2   0.27%  61.135.220.155
4          0.04%         4   0.06%        78   0.08%         0   0.00%  74.125.152.83
4          0.04%         4   0.06%       220   0.23%         0   0.00%  74.125.44.90
4          0.04%         4   0.06%         1   0.00%         0   0.00%  74.125.74.196
4          0.04%         0   0.00%         1   0.00%         2   0.27%  95-168-173-216.local
4          0.04%         2   0.03%        28   0.03%         2   0.27%  baiduspider-220-181-108-108.crawl.baidu.com
4          0.04%         4   0.06%        48   0.05%         3   0.41%  baiduspider-220-181-108-94.crawl.baidu.com
4          0.04%         4   0.06%        65   0.07%         2   0.27%  crawl-66-249-72-141.googlebot.com
4          0.04%         4   0.06%        28   0.03%         1   0.14%  crawl-66-249-72-143.googlebot.com
4          0.04%         3   0.04%        34   0.04%         2   0.27%  crawl-66-249-72-227.googlebot.com
4          0.04%         4   0.06%        37   0.04%         2   0.27%  ec2-204-236-235-245.compute-1.amazonaws.com
4          0.04%         4   0.06%        25   0.03%         1   0.14%  imparser10.yandex.ru
4          0.04%         4   0.06%        25   0.03%         2   0.27%  msnbot-207-46-195-105.search.msn.com
4          0.04%         4   0.06%        48   0.05%         2   0.27%  msnbot-207-46-204-193.search.msn.com
4          0.04%         4   0.06%        25   0.03%         1   0.14%  static-88.131.106.22.addr.tdc.se
3          0.03%         3   0.04%        32   0.03%         1   0.14%  157.55.16.229
3          0.03%         3   0.04%        28   0.03%         1   0.14%  172.29.157.133
3          0.03%         3   0.04%        13   0.01%         1   0.14%  173.0.61.144
3          0.03%         3   0.04%        24   0.02%         1   0.14%  176.51.209.91.akson45.kiev.ua
3          0.03%         3   0.04%        24   0.02%         1   0.14%  188.127.229.98
3          0.03%         3   0.04%        14   0.01%         0   0.00%  220.181.93.9
3          0.03%         3   0.04%        24   0.03%         1   0.14%  61.135.220.139
3          0.03%         3   0.04%        13   0.01%         1   0.14%  61.135.220.149
3          0.03%         3   0.04%        36   0.04%         2   0.27%  69.71.222.186
3          0.03%         3   0.04%        36   0.04%         1   0.14%  70.59.126.196
3          0.03%         3   0.04%         4   0.00%         0   0.00%  72.14.202.87
3          0.03%         3   0.04%        31   0.03%         1   0.14%  74.125.152.85
3          0.03%         3   0.04%         3   0.00%         0   0.00%  74.125.64.82
3          0.03%         3   0.04%        40   0.04%         3   0.41%  aiduspider-220-181-108-167.crawl.baidu.com
3          0.03%         3   0.04%        34   0.03%         2   0.27%  baiduspider-220-181-108-100.crawl.baidu.com
3          0.03%         3   0.04%        27   0.03%         2   0.27%  baiduspider-220-181-108-103.crawl.baidu.com
3          0.03%         3   0.04%        33   0.03%         2   0.27%  baiduspider-220-181-108-105.crawl.baidu.com
3          0.03%         3   0.04%        28   0.03%         3   0.41%  baiduspider-220-181-108-114.crawl.baidu.com
3          0.03%         3   0.04%        46   0.05%         2   0.27%  baiduspider-220-181-108-115.crawl.baidu.com
3          0.03%         3   0.04%        27   0.03%         2   0.27%  baiduspider-220-181-108-118.crawl.baidu.com
3          0.03%         3   0.04%        33   0.03%         2   0.27%  baiduspider-220-181-108-182.crawl.baidu.com
3          0.03%         2   0.03%        29   0.03%         3   0.41%  baiduspider-220-181-108-90.crawl.baidu.com
3          0.03%         3   0.04%         2   0.00%         1   0.14%  crawl-66-249-72-118.googlebot.com
3          0.03%         3   0.04%        17   0.02%         1   0.14%  crawl-66-249-72-57.googlebot.com
3          0.03%         3   0.04%        39   0.04%         2   0.27%  crawl-66-249-72-58.googlebot.com
3          0.03%         3   0.04%        13   0.01%         1   0.14%  ip-94-113-26-130.net.upcbroadband.cz
3          0.03%         3   0.04%        17   0.02%         1   0.14%  msnbot-207-46-13-84.search.msn.com
3          0.03%         3   0.04%        42   0.04%         1   0.14%  msnbot-207-46-13-95.search.msn.com
3          0.03%         3   0.04%        24   0.03%         1   0.14%  msnbot-207-46-195-107.search.msn.com
3          0.03%         3   0.04%        30   0.03%         1   0.14%  msnbot-207-46-199-53.search.msn.com
3          0.03%         3   0.04%        24   0.03%         1   0.14%  msnbot-207-46-204-194.search.msn.com
3          0.03%         3   0.04%        32   0.03%         1   0.14%  msnbot-207-46-204-234.search.msn.com
3          0.03%         3   0.04%        13   0.01%         1   0.14%  msnbot-65-52-110-30.search.msn.com
3          0.03%         3   0.04%        17   0.02%         1   0.14%  msnbot-65-52-110-47.search.msn.com
3          0.03%         3   0.04%        23   0.02%         1   0.14%  msnbot-65-52-110-80.search.msn.com
3          0.03%         3   0.04%        24   0.03%         1   0.14%  proxy2.search.re2.yahoo.net
3          0.03%         3   0.04%        24   0.03%         1   0.14%  sd-19918.dedibox.fr
3          0.03%         3   0.04%        36   0.04%         2   0.27%  static-208-80-194-27.as13448.com
3          0.03%         3   0.04%        36   0.04%         2   0.27%  static-208-80-194-36.as13448.com
3          0.03%         3   0.04%        35   0.04%         1   0.14%  u15419221.onlinehome-server.com
3          0.03%         3   0.04%        30   0.03%         1   0.14%  unused.networksolutions.com
3          0.03%         3   0.04%        24   0.03%         1   0.14%  vawaf3.networksolutions.com
2          0.02%         2   0.03%        12   0.01%         1   0.14%  139.80-202-153.nextgentel.com
2          0.02%         2   0.03%        29   0.03%         1   0.14%  150.70.172.104
2          0.02%         2   0.03%        26   0.03%         1   0.14%  209-252-169-3.cpe.imoncommunications.net
2          0.02%         0   0.00%         0   0.00%         0   0.00%  220.181.125.148
2          0.02%         2   0.03%        24   0.02%         2   0.27%  220.181.19.81
2          0.02%         2   0.03%        12   0.01%         1   0.14%  61.135.220.152
2          0.02%         2   0.03%        12   0.01%         1   0.14%  61.135.220.153
2          0.02%         2   0.03%        12   0.01%         1   0.14%  61.135.220.156
2          0.02%         2   0.03%        12   0.01%         1   0.14%  61.135.220.166
2          0.02%         2   0.03%         5   0.01%         0   0.00%  72.14.202.85
2          0.02%         2   0.03%         2   0.00%         0   0.00%  72.14.202.86
2          0.02%         2   0.03%       135   0.14%         0   0.00%  74.125.156.81
2          0.02%         2   0.03%        13   0.01%         0   0.00%  74.125.46.82
2          0.02%         2   0.03%         2   0.00%         0   0.00%  74.125.46.86
2          0.02%         2   0.03%         1   0.00%         0   0.00%  74.125.66.81
2          0.02%         2   0.03%        24   0.02%         1   0.14%  92.f5.344a.static.theplanet.com
2          0.02%         2   0.03%        12   0.01%         1   0.14%  a193035.upc-a.chello.nl
2          0.02%         2   0.03%         5   0.00%         1   0.14%  baiduspider-220-181-108-110.crawl.baidu.com
2          0.02%         2   0.03%        24   0.02%         1   0.14%  baiduspider-220-181-108-111.crawl.baidu.com
2          0.02%         2   0.03%        26   0.03%         2   0.27%  baiduspider-220-181-108-120.crawl.baidu.com
2          0.02%         2   0.03%        14   0.01%         2   0.27%  baiduspider-220-181-108-121.crawl.baidu.com
2          0.02%         2   0.03%        14   0.01%         2   0.27%  baiduspider-220-181-108-171.crawl.baidu.com
2          0.02%         2   0.03%        27   0.03%         2   0.27%  baiduspider-220-181-108-176.crawl.baidu.com
2          0.02%         2   0.03%        15   0.02%         2   0.27%  baiduspider-220-181-108-78.crawl.baidu.com
2          0.02%         2   0.03%        25   0.03%         1   0.14%  baiduspider-220-181-108-79.crawl.baidu.com
2          0.02%         2   0.03%        24   0.02%         1   0.14%  baiduspider-220-181-108-83.crawl.baidu.com
2          0.02%         2   0.03%        24   0.02%         1   0.14%  baiduspider-220-181-108-92.crawl.baidu.com
2          0.02%         2   0.03%        30   0.03%         1   0.14%  baiduspider-220-181-108-99.crawl.baidu.com
2          0.02%         2   0.03%         1   0.00%         0   0.00%  crawl-66-249-72-150.googlebot.com
2          0.02%         2   0.03%        16   0.02%         1   0.14%  crawl-66-249-72-6.googlebot.com
2          0.02%         2   0.03%        16   0.02%         2   0.27%  crawl-66-249-72-75.googlebot.com
2          0.02%         2   0.03%        31   0.03%         1   0.14%  crawl-66-249-72-83.googlebot.com
2          0.02%         2   0.03%        12   0.01%         1   0.14%  crawl09.exabot.com
